Valentina Kostenko Judoka
Valentina Kostenko
Country: Russia
|
Born: 10 August 1993 (31 years)
Russian judoka Valentina Kostenko won a bronze medal at the European Cup in Orenburg in 2015. With Yewara Newa she won the Golden League in 2017 in Ankara. She took silver at the Grand Prix in Antalya in 2018. She captured bronze at the Grand Prix in Tel Aviv in 2019.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jan 2019 | 3 | Grand Prix Tel Aviv | GP | U63 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
7 Apr 2018 | 2 | Grand Prix Antalya | GP | U63 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
25 Nov 2017 | 1 | Golden League women Ankara | ECC | U63 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
27 Oct 2017 | 7 | Grand Slam Abu Dhabi | GSL | U63 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
17 Sep 2017 | 2 | Russian Championships Nalchik | NC | U63 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
21 Aug 2017 | 3 | FISU Universiade Taipei | WUC | U63 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
17 Jun 2017 | 5 | European Cup Celje Podčetrtek | ECup | U63 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
8 Apr 2017 | 5 | Grand Prix Antalya | GP | U63 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
19 Nov 2016 | 5 | Grand Prix Qingdao | GP | U63 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
14 May 2016 | 2 | European Cup Orenburg | ECup | U63 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
13 Jun 2015 | 1 | European Cup Celje Podčetrtek | ECup | U63 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
16 May 2015 | 3 | European Cup Orenburg | ECup | U63 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2 Apr 2015 | 3 | Russian U23 Championships Tyumen | N23 | U63 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
1 Nov 2014 | 3 | European Cup Malaga | ECup | U63 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
27 Sep 2014 | 5 | European Open Tallinn | WCup | U63 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
17 May 2014 | 5 | European Cup Orenburg | ECup | U63 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
3 Apr 2014 | 2 | Russian U23 Championships Tyumen | N23 | U63 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
19 May 2013 | 5 | European Cup U21 Kiev | IJFJun | U63 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
5 Apr 2013 | 7 | Russian U23 Championships Tyumen | N23 | U57 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
12 Mar 2013 | 7 | Russian U21 Championships Krasnoyarsk | NJun | U57 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
19 May 2012 | 3 | European Cup U20 Kiev | IJFJun | U57 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
22 Apr 2012 | 1 | European Cup U20 St. Petersburg | IJFJun | U57 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
4 Mar 2012 | 2 | Russian U20 Championships Anapa | NJun | U57 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
27 Feb 2011 | 3 | Russian U20 Championships Tyumen | NJun | U57 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
14 Mar 2010 | 5 | Russian U20 Championships Tver | NJun | U57 | |||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jan 2019 | 3 | GP | U63 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Apr 2018 | 2 | GP | U63 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
25 Nov 2017 | 1 | ECC | U63 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Oct 2017 | 7 | GSL | U63 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
17 Sep 2017 | 2 | NC | U63 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
21 Aug 2017 | 3 | WUC | U63 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Jun 2017 | 5 | ECup | U63 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Apr 2017 | 5 | GP | U63 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Nov 2016 | 5 | GP | U63 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 May 2016 | 2 | ECup | U63 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Jun 2015 | 1 | ECup | U63 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 May 2015 | 3 | ECup | U63 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Apr 2015 | 3 | N23 | U63 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Nov 2014 | 3 | ECup | U63 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Sep 2014 | 5 | WCup | U63 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 May 2014 | 5 | ECup | U63 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
3 Apr 2014 | 2 | N23 | U63 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
19 May 2013 | 5 | IJFJun | U63 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
5 Apr 2013 | 7 | N23 | U57 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
12 Mar 2013 | 7 | NJun | U57 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
19 May 2012 | 3 | IJFJun | U57 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
22 Apr 2012 | 1 | IJFJun | U57 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 Mar 2012 | 2 | NJun | U57 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
27 Feb 2011 | 3 | NJun | U57 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
14 Mar 2010 | 5 | NJun | U57 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Ozdoba, Agata | 2021 |
L | Renshall, Lucy | 2021 |
W | Billiet, Sandrine | 2021 |
L | Simeoli, Nadia | 2021 |
L | Barrios, Anriquelis | 2020 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Quadros Ketleyn | 4 | 2:2 |
Beauchemin-Pinard Catherine | 4 | 0:4 |
Renshall Lucy | 3 | 0:3 |
Billiet Sandrine | 2 | 2:0 |
Centracchio Maria | 2 | 1:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!