Jade Lewis Judoka
Jade Lewis
Country: Great Britain
|
Born: 10 July 1994 (30 years)
Judoka Jade Lewis finished seventh at the Judo African Open Port Louis in 2014.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 6 | 14 | 30.0 % |
Last 25 | 23 | 6 | 17 | 26.1 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
2 Apr 2016 | Sejdinovic, Selma | BIH | 1/8 | L | ECup | Dubrovnik | U52 | |
5 Mar 2016 | Thumm, Verena | GER | 9/12 | L | ECup | Uster | U52 | |
5 Mar 2016 | Blavier, Myriam | BEL | 1/8 | L | ECup | Uster | U52 | |
1 Nov 2015 | Esteo Linne, Nina Estefania | ESP | 9/12 | L | ECup | Malaga | U52 | |
1 Nov 2015 | Polikarpova, Anastasia | RUS | 1/4 | L | ECup | Malaga | U52 | |
31 Oct 2015 | Estevez, Irene | ESP | 1/8 | W | ECup | Malaga | U52 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
19/02/2017 | 2 | British University Championships Sheffield | NUC | U52 | |||||
|
|||||||||
20/11/2016 | 1 | Welsh Championships Brecon | NC | U57 | |||||
|
|||||||||
24/07/2016 | 3 | European University Games Rijeka | IT | U52 | |||||
|
|||||||||
28/04/2016 | 1 | Commonwealth Championships Port Elizabeth | CWC | U52 | |||||
|
|||||||||
21/02/2016 | 1 | British University Championships | NUC | U52 | |||||
|
|||||||||
13/12/2015 | 2 | British Championships Sheffield | NC | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/02/2017 | 2 | NUC | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
20/11/2016 | 1 | NC | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
24/07/2016 | 3 | IT | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
28/04/2016 | 1 | CWC | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/02/2016 | 1 | NUC | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/12/2015 | 2 | NC | U52 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!