Joana Diogo Judoka
Joana Diogo
Country: Portugal
|
Born: 20 December 1995 (28 years)
Joana Diogo of Portugal won a silver medal at the European Junior Championships 2015 in Oberwart. She won the African Open in Casablanca in 2016. She won bronze at the European Open in Minsk in 2017. She took a bronze medal at European U23 Championships in 2017 held in Podgorica. She claimed a bronze medal at the Grand Prix in Tashkent in 2018. Joana bagged a silver medal at the European Open in Zagreb in 2021. Joana took a precious bronze medal at the Grand Prix of Portugal in 2022 and took silver at the European Open in Madrid in 2022 and medal at the European Cup in Coimbra in 2022.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2023 | 17 | 4 | 13 | 23.5% |
2022 | 22 | 12 | 10 | 54.5% |
2021 | 17 | 8 | 9 | 47.1% |
2020 | 1 | 0 | 1 | 0.0% |
2019 | 13 | 3 | 10 | 23.1% |
2018 | 25 | 9 | 16 | 36.0% |
2017 | 30 | 13 | 17 | 43.3% |
2016 | 11 | 5 | 6 | 45.5% |
2015 | 28 | 17 | 11 | 60.7% |
2014 | 6 | 2 | 4 | 33.3% |
2013 | 8 | 2 | 6 | 25.0% |
2012 | 6 | 2 | 4 | 33.3% |
2011 | 7 | 3 | 4 | 42.9% |
Total | 191 | 80 | 111 | 41.9% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
3 Dec 2023 | Lkhagvasuren, Sosorbaram | MGL | 1/8 | L | GSL | Tokyo | U52 | |
3 Dec 2023 | Soberano, Malia | USA | 1/16 | W | GSL | Tokyo | U52 | |
3 Nov 2023 | Asvesta, Sofia | CYP | 1/16 | L | ECh | Montpellier | U52 | |
22 Sep 2023 | Mammadaliyeva, Gultaj | AZE | 1/16 | L | GSL | Baku | U52 | |
18 Aug 2023 | Ndiaye, Binta | SUI | 1/16 | L | GP | Zagreb | U52 | |
4 Aug 2023 | Delgado, Angelica | USA | 1/16 | L | IJFMA | Budapest | U52 | |
16 Jul 2023 | Danilovich, Kseniya | BLR | 1/8 | L | GSL | Astana | U52 | |
23 Jun 2023 | Ballhaus, Mascha | GER | 1/16 | L | GSL | Ulaanbaatar | U52 | |
2 Jun 2023 | Zhu, Yeqing | CHN | 3/5 | L | GP | Dushanbe | U52 | |
2 Jun 2023 | Lopez Sheriff, Estrella | ESP | 5/7 | W | GP | Dushanbe | U52 | |
2 Jun 2023 | Kadambaeva, Sita | UZB | 1/4 | L | GP | Dushanbe | U52 | |
2 Jun 2023 | Raab, Yarden | ISR | 1/8 | W | GP | Dushanbe | U52 | |
8 May 2023 | Iraoui, Soumiya | MAR | 1/32 | L | WCh | Doha | U52 | |
3 Mar 2023 | Perez Box, Ana | ESP | 5/7 | L | GSL | Tashkent | U52 | |
3 Mar 2023 | Pupp, Réka | HUN | 1/4 | L | GSL | Tashkent | U52 | |
3 Mar 2023 | Castagnola, Martina | ITA | 1/8 | W | GSL | Tashkent | U52 | |
27 Jan 2023 | Van Krevel, Naomi | NED | 1/16 | L | GP | Almada | U52 | |
20 Dec 2022 | Bouyssou-Jarrell, Katelyn | USA | 1/16 | L | IJFMA | Jerusalem | U52 | |
28 Oct 2022 | Lima, Yasmim | BRA | 1/16 | L | GSL | Abu Dhabi | U52 | |
7 Oct 2022 | Bishrelt, Khorloodoi | UAE | 1/8 | L | WCh | Tashkent | U52 | |
7 Oct 2022 | Kadambaeva, Sita | UZB | 1/16 | W | WCh | Tashkent | U52 | |
27 Aug 2022 | Lanza, Paula | ESP | 3/5 | W | ECup | Coimbra | U52 | |
27 Aug 2022 | Liu, Liping | CHN | 1/2 | L | ECup | Coimbra | U52 | |
27 Aug 2022 | Gouel, Manon | FRA | 1/4 | W | ECup | Coimbra | U52 | |
27 Jun 2022 | Jung, Ye-Rin | KOR | 3/5 | L | GSL | Ulaanbaatar | U52 | |
27 Jun 2022 | Keldiyorova, Diyora | UZB | 1/2 | L | GSL | Ulaanbaatar | U52 | |
27 Jun 2022 | Bishrelt, Khorloodoi | UAE | 1/4 | W | GSL | Ulaanbaatar | U52 | |
27 Jun 2022 | Rozyyeva, Sayara | TKM | 1/16 | W | GSL | Ulaanbaatar | U52 | |
12 Jun 2022 | Figueroa, Julia | ESP | final | L | WCup | Madrid | U52 | |
12 Jun 2022 | Salonen, Pihla | FIN | 1/2 | W | WCup | Madrid | U52 | |
12 Jun 2022 | Kolein, Nathalie | GER | 1/4 | W | WCup | Madrid | U52 | |
12 Jun 2022 | Babio, Nawaliatou | FRA | 1/8 | W | WCup | Madrid | U52 | |
29 Apr 2022 | Buchard, Amandine | FRA | 1/8 | L | ECh | Sofia | U52 | |
29 Apr 2022 | Castagnola, Martina | ITA | 1/16 | W | ECh | Sofia | U52 | |
1 Apr 2022 | Ndiaye, Binta | SUI | 1/16 | L | GSL | Antalya | U52 | |
28 Jan 2022 | Siderot, Maria | POR | 3/5 | W | GP | Almada | U52 | |
28 Jan 2022 | Krasniqi, Distria | KOS | 1/2 | L | GP | Almada | U52 | |
28 Jan 2022 | Kocher, Fabienne | SUI | 1/4 | W | GP | Almada | U52 | |
28 Jan 2022 | Muminoviq, Erza | KOS | 1/8 | W | GP | Almada | U52 | |
26 Nov 2021 | Bishrelt, Khorloodoi | UAE | 1/8 | L | GSL | Abu Dhabi | U52 | |
23 Oct 2021 | Fiora, Sofia | ARG | 3/5 | W | WCup | Malaga | U52 | |
23 Oct 2021 | Keen, Tatum | GBR | 5/7 | W | WCup | Malaga | U52 | |
23 Oct 2021 | Deguchi, Kelly | CAN | 1/4 | L | WCup | Malaga | U52 | |
23 Oct 2021 | Marsh, Kirsty | GBR | 1/8 | W | WCup | Malaga | U52 | |
23 Oct 2021 | Vanbiesbroeck, Fiona | BEL | 1/16 | W | WCup | Malaga | U52 | |
16 Oct 2021 | Devictor, Chloe | FRA | 1/16 | L | GSL | Paris | U52 | |
7 Jun 2021 | Olvera, Luz | MEX | 1/32 | L | WCh | Budapest | U52 | |
1 May 2021 | Ballesteros Gonzalez, Izaskun | ESP | final | L | WCup | Zagreb | U52 | |
1 May 2021 | Castello Diez, Marina | ESP | 1/2 | W | WCup | Zagreb | U52 | |
1 May 2021 | Asvesta, Sofia | CYP | 1/4 | W | WCup | Zagreb | U52 | |
1 May 2021 | Hayun, Ilay | ISR | 1/16 | W | WCup | Zagreb | U52 | |
16 Apr 2021 | Janashvili, Mariam | GEO | 1/16 | L | ECh | Lisbon | U52 | |
26 Mar 2021 | Giles, Chelsie | GBR | 1/16 | L | GSL | Tbilisi | U52 | |
5 Mar 2021 | Lkhagvasuren, Sosorbaram | MGL | 1/16 | L | GSL | Tashkent | U52 | |
18 Feb 2021 | Kuznetsova, Alesya | RUS | 1/8 | L | GSL | Tel Aviv | U52 | |
18 Feb 2021 | Delgado, Angelica | USA | 1/16 | W | GSL | Tel Aviv | U52 | |
1 Feb 2020 | Gomez Sierra, Almudena | ESP | 1/16 | L | WCup | Odivelas Lisbon | U52 | |
12 Oct 2019 | Aiakina, Tatiana | RUS | 1/8 | L | WCup | Tallinn | U52 | |
26 Aug 2019 | Keldiyorova, Diyora | UZB | 1/32 | L | WCh | Tokyo | U52 | |
6 Jul 2019 | Keldiyorova, Diyora | UZB | 9/12 | L | WUC | Napoli | U52 | |
6 Jul 2019 | Park, Da Sol | KOR | 1/4 | L | WUC | Napoli | U52 | |
6 Jul 2019 | Castagnola, Martina | ITA | 1/8 | W | WUC | Napoli | U52 | |
6 Jul 2019 | Yalkapova, Arzuv | TKM | 1/16 | W | WUC | Napoli | U52 | |
1 Jun 2019 | Marcus Tabellion, Coraline | FRA | 1/16 | L | WCup | Cluj Napoca | U52 | |
5 Apr 2019 | Lopez Sheriff, Estrella | ESP | 1/16 | L | GP | Antalya | U52 | |
29 Mar 2019 | Giuffrida, Odette | ITA | 1/8 | L | GP | Tbilisi | U52 | |
29 Mar 2019 | Mammadaliyeva, Gultaj | AZE | 1/16 | W | GP | Tbilisi | U52 | |
8 Mar 2019 | Eddinari, Lamia | MAR | 1/16 | L | GP | Marrakech | U52 | |
9 Feb 2019 | Krasniqi, Distria | KOS | 1/16 | L | GSL | Paris | U48 | |
24 Jan 2019 | Boukli, Shirine | FRA | 1/16 | L | GP | Tel Aviv | U48 | |
23 Nov 2018 | Endo, Hiromi | JPN | 1/8 | L | GSL | Osaka | U48 | |
23 Nov 2018 | Jura, Anne-Sophie | BEL | 1/16 | W | GSL | Osaka | U48 | |
9 Nov 2018 | Gersjes, Amber | NED | 3/5 | W | GP | Tashkent | U48 | |
9 Nov 2018 | Ungureanu, Monica | ROU | 5/7 | W | GP | Tashkent | U48 | |
9 Nov 2018 | Nikolic, Milica | SRB | 1/4 | L | GP | Tashkent | U48 | |
9 Nov 2018 | Gao, Jun-Ying | TPE | 1/8 | W | GP | Tashkent | U48 | |
27 Oct 2018 | Pareto, Paula | ARG | 1/8 | L | GSL | Abu Dhabi | U48 | |
12 Oct 2018 | Pareto, Paula | ARG | 1/8 | L | GP | Cancun | U48 | |
12 Oct 2018 | Suzuki, Anne | USA | 1/16 | W | GP | Cancun | U48 | |
20 Sep 2018 | Martinel, Laura | ARG | 1/32 | L | WCh | Baku | U48 | |
20 Sep 2018 | Martinez Abelenda, Laura | ESP | 1/32 | L | WCh | Baku | U48 | |
10 Aug 2018 | Jura, Anne-Sophie | BEL | 1/16 | L | GP | Budapest | U48 | |
27 Jul 2018 | Rishony, Shira | ISR | 1/8 | L | GP | Zagreb | U48 | |
27 Jul 2018 | Ganbaatar, Narantsetseg | MGL | 1/16 | W | GP | Zagreb | U48 | |
27 Jun 2018 | Milani, Francesca | ITA | 3/5 | L | MG | Tarragona | U48 | |
27 Jun 2018 | Mecerem, Hadjer | ALG | 5/7 | W | MG | Tarragona | U48 | |
27 Jun 2018 | Saoudi, Olfa | BRN | 9/12 | W | MG | Tarragona | U48 | |
27 Jun 2018 | Lokmanhekim, Dilara | TUR | 1/4 | L | MG | Tarragona | U48 | |
25 May 2018 | Li, Yanan | CHN | 1/16 | L | GP | Hohhot | U48 | |
26 Apr 2018 | Sentürk, Gülkader | TUR | 1/16 | L | ECh | Tel Aviv | U48 | |
17 Mar 2018 | Ganbaatar, Narantsetseg | MGL | 1/8 | L | GSL | Ekaterinburg | U48 | |
10 Feb 2018 | Figueroa, Julia | ESP | 1/16 | L | GSL | Paris | U48 | |
3 Feb 2018 | Hidalgo Ledo, Celia | ESP | 5/7 | L | WCup | Odivelas Lisbon | U48 | |
3 Feb 2018 | Gabrielli, Scarlett | FRA | 1/4 | L | WCup | Odivelas Lisbon | U48 | |
3 Feb 2018 | Ulrich, Mira | GER | 1/8 | W | WCup | Odivelas Lisbon | U48 | |
16 Dec 2017 | Jeong, BoKyeong | KOR | 1/8 | L | IJFMA | St. Petersburg | U48 | |
2 Dec 2017 | Chibana, Gabriela | BRA | 1/16 | L | GSL | Tokyo | U48 | |
17 Nov 2017 | Renicks, Kimberley | GBR | 5/7 | L | GP | The Hague | U48 | |
17 Nov 2017 | Pavlenko, Anastasia | RUS | 1/4 | L | GP | The Hague | U48 | |
17 Nov 2017 | Adrasti, Elisa | ITA | 1/8 | W | GP | The Hague | U48 | |
10 Nov 2017 | Mammadaliyeva, Gultaj | AZE | 3/5 | W | EJU23 | Podgorica | U48 | |
10 Nov 2017 | Stojadinov, Andrea | SRB | 1/2 | L | EJU23 | Podgorica | U48 | |
10 Nov 2017 | Salens, Ellen | BEL | 1/4 | W | EJU23 | Podgorica | U48 | |
10 Nov 2017 | Nikolić, Ivana | MNE | 1/8 | W | EJU23 | Podgorica | U48 | |
26 Oct 2017 | Csernoviczki, Éva | HUN | 5/7 | L | GSL | Abu Dhabi | U48 | |
26 Oct 2017 | Pareto, Paula | ARG | 1/4 | L | GSL | Abu Dhabi | U48 | |
26 Oct 2017 | Minsker, Noa | ISR | 1/8 | W | GSL | Abu Dhabi | U48 | |
29 Sep 2017 | Endo, Hiromi | JPN | 1/8 | L | GP | Zagreb | U48 | |
28 Aug 2017 | Minsker, Noa | ISR | 1/8 | L | WCh | Budapest | U48 | |
28 Aug 2017 | Bata, Philomene | CMR | 1/16 | W | WCh | Budapest | U48 | |
22 Jul 2017 | Cesar, Taciana | GBS | 3/5 | W | WCup | Minsk | U48 | |
22 Jul 2017 | Nikolic, Milica | SRB | 1/2 | L | WCup | Minsk | U48 | |
22 Jul 2017 | Komova, Nataliya | RUS | 1/4 | W | WCup | Minsk | U48 | |
22 Jul 2017 | Gersjes, Amber | NED | 1/8 | W | WCup | Minsk | U48 | |
3 Jun 2017 | Siderot, Maria | POR | 3/5 | L | WCup | Bucharest | U48 | |
3 Jun 2017 | Ulrich, Mira | GER | 5/7 | W | WCup | Bucharest | U48 | |
3 Jun 2017 | Jura, Anne-Sophie | BEL | 1/4 | L | WCup | Bucharest | U48 | |
3 Jun 2017 | Suzuki, Anne | USA | 1/8 | W | WCup | Bucharest | U48 | |
20 Apr 2017 | Konieczny, Ewa | POL | 1/16 | L | ECh | Warsaw | U48 | |
31 Mar 2017 | Clement, Melanie | FRA | 5/7 | L | GP | Tbilisi | U48 | |
31 Mar 2017 | Cesar, Taciana | GBS | 1/4 | L | GP | Tbilisi | U48 | |
31 Mar 2017 | Aliyeva, Leyla | AZE | 1/8 | W | GP | Tbilisi | U48 | |
24 Feb 2017 | Erdenetsogt, Gerelmaa | MGL | 1/16 | L | GP | Düsseldorf | U48 | |
11 Feb 2017 | Figueroa, Julia | ESP | 1/8 | L | GSL | Paris | U48 | |
11 Feb 2017 | Chakir, Aziza | MAR | 1/16 | W | GSL | Paris | U48 | |
11 Nov 2016 | Pupp, Réka | HUN | 1/16 | L | EJU23 | Tel Aviv | U48 | |
4 Jun 2016 | Vaugarny, Melodie | FRA | 5/7 | L | WCup | Madrid | U48 | |
4 Jun 2016 | Garcia Mesa, Cinta | ESP | 1/4 | L | WCup | Madrid | U48 | |
4 Jun 2016 | Lhenry, Marine | FRA | 1/8 | W | WCup | Madrid | U48 | |
21 Apr 2016 | Minsker, Noa | ISR | 1/16 | L | ECh | Kazan | U48 | |
1 Apr 2016 | Menezes, Sarah | BRA | 1/8 | L | GP | Samsun | U48 | |
12 Mar 2016 | Clement, Melanie | FRA | final | W | WCup | Casablanca | U48 | |
12 Mar 2016 | Vaugarny, Melodie | FRA | 1/2 | W | WCup | Casablanca | U48 | |
12 Mar 2016 | Morand, Priscilla | MRI | 1/4 | W | WCup | Casablanca | U48 | |
12 Mar 2016 | Kusumawardani Susanti, Terry | INA | 1/8 | W | WCup | Casablanca | U48 | |
27 Feb 2016 | Jura, Anne-Sophie | BEL | 1/16 | L | WCup | Warsaw | U48 | |
23 Oct 2015 | Tonaki, Funa | JPN | 1/8 | L | WJC | Abu Dhabi | U48 | |
23 Oct 2015 | Truong, Summer | USA | 1/16 | W | WJC | Abu Dhabi | U48 | |
10 Oct 2015 | Wirth, Sonja | GER | 1/8 | L | WCup | Odivelas Lisbon | U48 | |
10 Oct 2015 | Casas, Cristina | ESP | 1/16 | W | WCup | Odivelas Lisbon | U48 | |
18 Sep 2015 | Pupp, Réka | HUN | final | L | EChJun | Oberwart | U48 | |
18 Sep 2015 | Schneider, Miriam | GER | 1/2 | W | EChJun | Oberwart | U48 | |
18 Sep 2015 | Staddon, Kelly | GBR | 1/4 | W | EChJun | Oberwart | U48 | |
18 Sep 2015 | Yvin, Romane | FRA | 1/8 | W | EChJun | Oberwart | U48 | |
25 Jul 2015 | Guszak, Beata | CRO | 3/5 | L | IJFJun | Prague | U48 | |
25 Jul 2015 | Sentürk, Gülkader | TUR | 1/2 | L | IJFJun | Prague | U48 | |
25 Jul 2015 | Tanzer, Katharina | AUT | 1/4 | W | IJFJun | Prague | U48 | |
25 Jul 2015 | Zachová, Renata | CZE | 1/8 | W | IJFJun | Prague | U48 | |
18 Jul 2015 | Baumans, Marine | BEL | 3/5 | L | IJFJun | Wroclaw | U48 | |
18 Jul 2015 | Pichkaleva, Daria | RUS | 5/7 | W | IJFJun | Wroclaw | U48 | |
18 Jul 2015 | Salens, Ellen | BEL | 9/12 | W | IJFJun | Wroclaw | U48 | |
18 Jul 2015 | Costa, Catarina | POR | 1/4 | L | IJFJun | Wroclaw | U48 | |
18 Jul 2015 | Kapayeva, Anfisa | BLR | 1/8 | W | IJFJun | Wroclaw | U48 | |
9 May 2015 | Ivanova, Anastasia | RUS | 3/5 | L | IJFJun | Kaunas | U48 | |
9 May 2015 | Pichkaleva, Daria | RUS | 1/2 | L | IJFJun | Kaunas | U48 | |
9 May 2015 | Staddon, Kelly | GBR | 1/4 | W | IJFJun | Kaunas | U48 | |
9 May 2015 | Suhlob, Veranika | BLR | 1/8 | W | IJFJun | Kaunas | U48 | |
4 Apr 2015 | Sentürk, Gülkader | TUR | 3/5 | L | IJFJun | Athens | U48 | |
4 Apr 2015 | Perafan, Keisy | ARG | 5/7 | W | IJFJun | Athens | U48 | |
4 Apr 2015 | Theodorakopoulou, Ekaterini | GRE | 13/16 | W | IJFJun | Athens | U48 | |
4 Apr 2015 | Baumans, Marine | BEL | 1/4 | L | IJFJun | Athens | U48 | |
14 Mar 2015 | Costa, Catarina | POR | final | W | IJFJun | Coimbra | U48 | |
14 Mar 2015 | Passa, Romina | ITA | 1/2 | W | IJFJun | Coimbra | U48 | |
14 Mar 2015 | Also Montserrat, Marta | ESP | 1/4 | W | IJFJun | Coimbra | U48 | |
25 Oct 2014 | Pop, Alexandra | ROU | 5/7 | L | WJC | Fort Lauderdale | U48 | |
25 Oct 2014 | Szekely, Patrycia | GER | 1/4 | L | WJC | Fort Lauderdale | U48 | |
25 Oct 2014 | Sentürk, Gülkader | TUR | 1/8 | W | WJC | Fort Lauderdale | U48 | |
25 Oct 2014 | Jang, Yejin | KOR | 1/16 | W | WJC | Fort Lauderdale | U48 | |
19 Sep 2014 | Pop, Alexandra | ROU | 1/8 | L | EChJun | Bucharest | U48 | |
31 May 2014 | Persidskaia, Mariia | RUS | 1/16 | L | WCup | Madrid | U48 | |
9 Nov 2013 | Lazarova, Alana | RUS | 5/7 | L | ECup | Malaga | U48 | |
9 Nov 2013 | Arrillaga, Aiora | ESP | 1/4 | L | ECup | Malaga | U48 | |
9 Nov 2013 | Rotthoff, Julia | GER | 1/8 | W | ECup | Malaga | U48 | |
23 Oct 2013 | Chibana, Gabriela | BRA | 1/8 | L | WJC | Ljubljana | U48 | |
23 Oct 2013 | Truong, Summer | USA | 1/16 | W | WJC | Ljubljana | U48 | |
20 Sep 2013 | Silva, Tamara | SUI | 1/8 | L | EChJun | Sarajevo | U48 | |
8 Jun 2013 | Figueroa, Julia | ESP | 1/8 | L | WCup | Odivelas Lisbon | U48 | |
1 Jun 2013 | Gabrielli, Scarlett | FRA | 1/8 | L | WCup | Madrid | U48 | |
10 Nov 2012 | Castell, Lorena | ESP | final | L | ECup | Malaga | U48 | |
10 Nov 2012 | Arrillaga, Aiora | ESP | 1/2 | W | ECup | Malaga | U48 | |
10 Nov 2012 | Moro, Marta | ESP | 1/4 | W | ECup | Malaga | U48 | |
26 Oct 2012 | Wirth, Sonja | GER | 5/7 | L | ECup | Borås | U48 | |
26 Oct 2012 | Kraus, Kay | GER | 1/4 | L | ECup | Borås | U48 | |
21 Sep 2012 | Budescu, Cristina | MDA | 1/16 | L | EChJun | Porec | U48 | |
29 Jul 2011 | Caracas, Diana | MDA | 5/7 | L | EYOF | Trabzon | U48 | |
29 Jul 2011 | Volanska, Dominika | SVK | 9/12 | W | EYOF | Trabzon | U48 | |
29 Jul 2011 | Kozlova, Viktorija | LTU | 13/16 | W | EYOF | Trabzon | U48 | |
29 Jul 2011 | Van Schijndel, Demi | NED | 1/16 | L | EYOF | Trabzon | U48 | |
24 Jun 2011 | Stangar, Anja | SLO | 5/7 | L | EChCa | Cottonera | U48 | |
24 Jun 2011 | Golomidova, Natalia | RUS | 1/4 | L | EChCa | Cottonera | U48 | |
24 Jun 2011 | Progin, Joelle | SUI | 1/8 | W | EChCa | Cottonera | U48 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Sentürk Gülkader | 4 | 1:3 |
Jura Anne-Sophie | 4 | 1:3 |
Figueroa Julia | 4 | 0:4 |
Castagnola Martina | 3 | 3:0 |
Mammadaliyeva Gultaj | 3 | 2:1 |
Result | City | Date |
---|---|---|
5 | Dushanbe | 2023 |
7 | Tashkent | 2023 |
3 | Coimbra | 2022 |
5 | Ulaanbaatar | 2022 |
2 | Madrid | 2022 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!