Fulvio Miyata Judoka
Fulvio Miyata
Country: Brazil
|
Born: 4 May 1977 (47 years)
Brazilian judoka Fulvio Miyata was 1997 World bronze medallist U60kg in Paris. Miyata won the Panam Championships in 1996 and 1998. With Brazil he contributed to World team silver in 1998 and as a military he won 4 medals at World Military Championships and Games.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continental Championships | 2 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 1 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
International Tournaments | 1 | 3 | 2 | |||||||||||||||||||||||||||||
|
Event
World Championships
0 | 0 | 1 | |||||||
|
Event
Continental Championships
2 | 0 | 1 | |||||||||||||||||||
|
Event
World Military Championships/Games
0 | 1 | 3 | |||||||||||||||||||||||||
|
Event
International Tournaments
1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
5 | Budapest | 2004 |
1 | Salvador | 2003 |
2 | Beijing | 2002 |
3 | Den Helder | 2000 |
3 | Sassari | 2000 |
W/L | Opponent | Date |
---|---|---|
L | Gaunov, Anzor | 2004 |
L | Cho, Nam-Suk | 2004 |
W | Morokhovets, Sergey | 2004 |
W | Taymans, Cédric | 2004 |
W | Buchanan, John | 2004 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!