Roy Schipper Judoka
Roy Schipper
Country: Netherlands
|
Born: 11 July 1996 (28 years)
Dutch judoka Roy Schipper clinched the Dutch senior title in 2019, 2018, and 2016 following a bronze in 2015. He secured the national cadet title in 2013 and earned medals at the junior level. Schipper competed at European and World Championships, contributing to national team titles. He amassed four medals at European Cups, including gold in Uster in 2017. Additionally, he claimed a bronze medal at the European Open in Glasgow in 2018. Roy transitioned into a successful talent coach for the Dutch team and celbrated international successes.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2020 | 2 | 1 | 1 | 50.0% |
2019 | 22 | 13 | 9 | 59.1% |
2018 | 28 | 18 | 10 | 64.3% |
2017 | 24 | 16 | 8 | 66.7% |
2016 | 49 | 34 | 15 | 69.4% |
2015 | 41 | 25 | 16 | 61.0% |
2014 | 3 | 0 | 3 | 0.0% |
Total | 169 | 107 | 62 | 63.3% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
29 Feb 2020 | Martinez Vazquez, Luis | ESP | 1/16 | L | WCup | Warsaw | U73 | |
29 Feb 2020 | Karas, Bartosz | POL | 1/32 | W | WCup | Warsaw | U73 | |
12 Oct 2019 | Duprat, Pierre | FRA | 3/5 | L | WCup | Tallinn | U73 | |
12 Oct 2019 | Bartusik, Michal | POL | 5/7 | W | WCup | Tallinn | U73 | |
12 Oct 2019 | Shmakov, Georgii | RUS | 1/4 | L | WCup | Tallinn | U73 | |
12 Oct 2019 | Riquin, Theo | FRA | 1/8 | W | WCup | Tallinn | U73 | |
12 Oct 2019 | Pertelson, Oscar | EST | 1/16 | W | WCup | Tallinn | U73 | |
12 Oct 2019 | Keleshian, Zaven | RUS | 1/32 | W | WCup | Tallinn | U73 | |
28 Sep 2019 | Degen, Junior | NED | final | W | NC | Almere | U73 | |
28 Sep 2019 | Horsten, Ziggy | NED | 1/2 | W | NC | Almere | U73 | |
28 Sep 2019 | Van Braam, Owen | NED | 1/4 | W | NC | Almere | U73 | |
1 Sep 2019 | Kim, Lim-Hwan | KOR | 1/8 | L | WTC | Tokyo | U73 | |
27 Jul 2019 | Karapetian, Ferdinand | ARM | 1/32 | L | GP | Zagreb | U73 | |
1 Jun 2019 | Dzavbatyrov, Schamil | GER | 3/5 | L | WCup | Cluj Napoca | U73 | |
1 Jun 2019 | Casaglia, Leonardo | ITA | 1/2 | L | WCup | Cluj Napoca | U73 | |
1 Jun 2019 | Pelivan, Petru | MDA | 1/4 | W | WCup | Cluj Napoca | U73 | |
1 Jun 2019 | Jovanovic, Filip | SRB | 1/8 | W | WCup | Cluj Napoca | U73 | |
1 Jun 2019 | Bucataru, Cosmin | ROU | 1/16 | W | WCup | Cluj Napoca | U73 | |
2 Mar 2019 | Blandin, Antonin | FRA | 1/16 | L | WCup | Warsaw | U73 | |
2 Mar 2019 | Laamanen, Eetu | FIN | 1/32 | W | WCup | Warsaw | U73 | |
16 Feb 2019 | Qing, Daga | CHN | 1/8 | L | WCup | Rome | U73 | |
16 Feb 2019 | Langlois, Bradley | CAN | 1/16 | W | WCup | Rome | U73 | |
16 Feb 2019 | Borchashvili, Wachid | AUT | 1/32 | W | WCup | Rome | U73 | |
25 Jan 2019 | Bouchard, Antoine | CAN | 1/32 | L | GP | Tel Aviv | U73 | |
17 Nov 2018 | Gjakova, Akil | KOS | 1/8 | L | GP | The Hague | U73 | |
17 Nov 2018 | Gardasevic, Nikola | MNE | 1/16 | W | GP | The Hague | U73 | |
3 Nov 2018 | Gjakova, Akil | KOS | 1/8 | L | EJU23 | Gyor | U73 | |
3 Nov 2018 | Demsar, Tim | SLO | 1/16 | W | EJU23 | Gyor | U73 | |
6 Oct 2018 | Cano Garcia, Jorge | ESP | 3/5 | W | WCup | Glasgow | U73 | |
6 Oct 2018 | Matt, Naim | SUI | 5/7 | W | WCup | Glasgow | U73 | |
6 Oct 2018 | La Rocca, Julien | FRA | 1/4 | L | WCup | Glasgow | U73 | |
6 Oct 2018 | Pacitti, Daniel | GBR | 1/8 | W | WCup | Glasgow | U73 | |
6 Oct 2018 | Caro, Denis | BEL | 1/16 | W | WCup | Glasgow | U73 | |
29 Sep 2018 | Ten Heuvel, Daan | NED | final | W | NC | Almere | U73 | |
29 Sep 2018 | Degen, Junior | NED | 1/2 | W | NC | Almere | U73 | |
29 Sep 2018 | Van Braam, Owen | NED | 1/4 | W | NC | Almere | U73 | |
14 Jul 2018 | Smagulov, Zhansay | KAZ | 1/16 | L | ECup | Saarbrucken | U73 | |
14 Jul 2018 | Raicu, Alexandru | ROU | 1/32 | W | ECup | Saarbrucken | U73 | |
23 Jun 2018 | Ham, Eric | GBR | 3/5 | W | ECup | Celje | U73 | |
23 Jun 2018 | Ovcharenko, Oleh | UKR | 5/7 | W | ECup | Celje | U73 | |
23 Jun 2018 | Zemla, Vaclav | CZE | 9/12 | W | ECup | Celje | U73 | |
23 Jun 2018 | Le Blouch, Kilian | FRA | 1/4 | L | ECup | Celje | U73 | |
23 Jun 2018 | Végvári, Martin | HUN | 1/8 | W | ECup | Celje | U73 | |
23 Jun 2018 | Graczyk, Thomas | GER | 1/16 | W | ECup | Celje | U73 | |
2 Jun 2018 | Casaglia, Leonardo | ITA | 1/16 | L | WCup | Madrid | U73 | |
2 Jun 2018 | Garcia Sanchez, Ivan | AND | 1/32 | W | WCup | Madrid | U73 | |
6 May 2018 | Nys, Charly | BEL | 1/16 | L | ECup | Sarajevo | U73 | |
6 May 2018 | Zemla, Vaclav | CZE | 1/32 | W | ECup | Sarajevo | U73 | |
10 Mar 2018 | Winkler, Michael | AUT | 1/32 | L | ECup | Uster | U73 | |
3 Mar 2018 | Mátics, Andras | HUN | 1/32 | L | WCup | Prague | U73 | |
17 Feb 2018 | Esposito, Giovanni | ITA | 1/16 | L | WCup | Oberwart | U73 | |
17 Feb 2018 | Sedmidubský, Václav | CZE | 1/32 | W | WCup | Oberwart | U73 | |
17 Nov 2017 | Philipp, Leon | GER | 1/16 | L | GP | The Hague | U66 | |
10 Nov 2017 | Aleksanyan, Gourgen | BEL | 5/7 | L | EJU23 | Podgorica | U66 | |
10 Nov 2017 | Balkarov, Alim | RUS | 1/4 | L | EJU23 | Podgorica | U66 | |
10 Nov 2017 | Gracia, Ibai | ESP | 1/8 | W | EJU23 | Podgorica | U66 | |
3 Jun 2017 | Medves, Matteo | ITA | 1/16 | L | WCup | Bucharest | U66 | |
3 Jun 2017 | Ehrmann, Dennis | GER | 1/32 | W | WCup | Bucharest | U66 | |
13 May 2017 | van Harten, Matthijs | NED | 3/5 | L | ECup | Orenburg | U66 | |
13 May 2017 | Zhukov, Petr | ROU | 5/7 | W | ECup | Orenburg | U66 | |
13 May 2017 | Mkrtchyan, Artush | ARM | 9/12 | W | ECup | Orenburg | U66 | |
13 May 2017 | Zhaksybekov, Yerlan | KAZ | 13/16 | W | ECup | Orenburg | U66 | |
13 May 2017 | Muravski, Valeri | MDA | 17/20 | W | ECup | Orenburg | U66 | |
13 May 2017 | Kulikovskikh, Aleksandr | RUS | 1/16 | L | ECup | Orenburg | U66 | |
1 Apr 2017 | Corrado, Robin | FRA | final | L | ECup | Dubrovnik | U66 | |
1 Apr 2017 | Piras, Matteo | ITA | 1/2 | W | ECup | Dubrovnik | U66 | |
1 Apr 2017 | Aleksanyan, Gourgen | BEL | 1/4 | W | ECup | Dubrovnik | U66 | |
1 Apr 2017 | Nzaou, Vang-Si | FRA | 1/8 | W | ECup | Dubrovnik | U66 | |
1 Apr 2017 | Lombardo, Manuel | ITA | 1/16 | W | ECup | Dubrovnik | U66 | |
11 Mar 2017 | Siegel, Christoph | GER | final | W | ECup | Uster | U66 | |
11 Mar 2017 | Aleksanyan, Gourgen | BEL | 1/2 | W | ECup | Uster | U66 | |
11 Mar 2017 | Koch, Thilo | GER | 1/4 | W | ECup | Uster | U66 | |
11 Mar 2017 | Miceli, Mattia | ITA | 1/8 | W | ECup | Uster | U66 | |
18 Feb 2017 | Crisóstomo, João | POR | 1/8 | L | WCup | Rome | U66 | |
18 Feb 2017 | Babazada, Ilkin | AZE | 1/16 | W | WCup | Rome | U66 | |
18 Feb 2017 | Majrashi, Eisa | KSA | 1/32 | W | WCup | Rome | U66 | |
11 Nov 2016 | Gusic, Marko | MNE | 1/16 | L | EJU23 | Tel Aviv | U66 | |
11 Nov 2016 | Martirosyan, Arman | BUL | 1/32 | W | EJU23 | Tel Aviv | U66 | |
15 Oct 2016 | Pinheiro, Gabriel | BRA | 1/8 | L | WCup | Glasgow | U66 | |
15 Oct 2016 | Short, Alexander | GBR | 1/16 | W | WCup | Glasgow | U66 | |
1 Oct 2016 | Van der Werff, Twan | NED | final | W | NC | Almere | U66 | |
1 Oct 2016 | Van der Kolk, Yannick | NED | 1/2 | W | NC | Almere | U66 | |
1 Oct 2016 | Heeres, Arthur | NED | 1/4 | W | NC | Almere | U66 | |
18 Sep 2016 | Gismondo, Andrea | ITA | 3/5 | L | EChJT | Malaga | U73 | |
18 Sep 2016 | Alves, Miguel | POR | 1/4 | W | EChJT | Malaga | U73 | |
16 Sep 2016 | Nurkovic, Jusuf | MNE | 1/8 | L | EChJun | Malaga | U66 | |
16 Sep 2016 | Selea, Florin | ROU | 1/16 | W | EChJun | Malaga | U66 | |
27 Aug 2016 | Karle, David | GER | 3/5 | L | ECup | Saarbrucken | U66 | |
27 Aug 2016 | Van Gansbeke, Kenneth | BEL | 1/2 | L | ECup | Saarbrucken | U66 | |
27 Aug 2016 | Hofaecker, Sebastian | GER | 1/4 | W | ECup | Saarbrucken | U66 | |
27 Aug 2016 | Siegel, Christoph | GER | 1/8 | W | ECup | Saarbrucken | U66 | |
16 Jul 2016 | Iadov, Bogdan | UKR | 3/5 | W | IJFJun | Gdynia | U66 | |
16 Jul 2016 | Caro, Denis | BEL | 5/7 | W | IJFJun | Gdynia | U66 | |
16 Jul 2016 | Scohier, Simon | BEL | 9/12 | W | IJFJun | Gdynia | U66 | |
16 Jul 2016 | Pliyev, Artem | UKR | 1/4 | L | IJFJun | Gdynia | U66 | |
16 Jul 2016 | Skorka, Szymon | POL | 1/8 | W | IJFJun | Gdynia | U66 | |
11 Jun 2016 | Golus, Lukasz | POL | 1/8 | L | ECup | Celje | U66 | |
11 Jun 2016 | Draskovic, Marko | CRO | 1/16 | W | ECup | Celje | U66 | |
28 May 2016 | Pliyev, Artem | UKR | 3/5 | L | IJFJun | Leibnitz | U66 | |
28 May 2016 | Stolarek, Jan | POL | 5/7 | W | IJFJun | Leibnitz | U66 | |
28 May 2016 | Beisagurov, Akbar | RUS | 9/12 | W | IJFJun | Leibnitz | U66 | |
28 May 2016 | Martirosian, Danylo | UKR | 13/16 | W | IJFJun | Leibnitz | U66 | |
28 May 2016 | Vieru, Denis | MDA | 1/8 | L | IJFJun | Leibnitz | U66 | |
28 May 2016 | Mammadzada, Famil | AZE | 1/16 | W | IJFJun | Leibnitz | U66 | |
7 May 2016 | Khazhaliev, Ayub | RUS | 3/5 | L | IJFJun | Kaunas | U66 | |
7 May 2016 | Stump, Nils | SUI | 1/2 | L | IJFJun | Kaunas | U66 | |
7 May 2016 | Moisei, Oleksandr | UKR | 1/4 | W | IJFJun | Kaunas | U66 | |
7 May 2016 | Surau, Uladzislau | BLR | 1/8 | W | IJFJun | Kaunas | U66 | |
7 May 2016 | Waldenburg, Devin | JAM | 1/16 | W | IJFJun | Kaunas | U66 | |
16 Apr 2016 | Khazhaliev, Ayub | RUS | 3/5 | W | IJFJun | St. Petersburg | U66 | |
16 Apr 2016 | Udesiani, Beka | GEO | 5/7 | W | IJFJun | St. Petersburg | U66 | |
16 Apr 2016 | Zhabborov, Khaiyomiddin | TJK | 9/12 | W | IJFJun | St. Petersburg | U66 | |
16 Apr 2016 | Philipp, Leon | GER | 1/4 | L | IJFJun | St. Petersburg | U66 | |
16 Apr 2016 | Santos Junior, Jeferson | BRA | 1/8 | W | IJFJun | St. Petersburg | U66 | |
16 Apr 2016 | Chopanov, Murad | AIN | 1/16 | W | IJFJun | St. Petersburg | U66 | |
12 Mar 2016 | Van der Werff, Twan | NED | final | L | IJFJun | Coimbra | U66 | |
12 Mar 2016 | MacDonald, Neil | GBR | 1/2 | W | IJFJun | Coimbra | U66 | |
12 Mar 2016 | Correia, Ruben | POR | 1/4 | W | IJFJun | Coimbra | U66 | |
12 Mar 2016 | Cases Roca, Salvador | ESP | 1/8 | W | IJFJun | Coimbra | U66 | |
12 Mar 2016 | Redaelli, Mattia | ITA | 1/16 | W | IJFJun | Coimbra | U66 | |
5 Mar 2016 | Poliak, Matej | SVK | 3/5 | W | ECup | Uster | U66 | |
5 Mar 2016 | Rios Salam, Alvaro | ESP | 1/2 | L | ECup | Uster | U66 | |
5 Mar 2016 | Katchikaev, Adlan | BEL | 1/4 | W | ECup | Uster | U66 | |
5 Mar 2016 | Dewar, Jonathan | GBR | 1/8 | W | ECup | Uster | U66 | |
5 Mar 2016 | Pisano, Luca | ITA | 1/16 | W | ECup | Uster | U66 | |
24 Oct 2015 | Cargnin, Daniel | BRA | 5/7 | L | WJC | Abu Dhabi | U66 | |
24 Oct 2015 | Heydarov, Hidayat | AZE | 1/4 | L | WJC | Abu Dhabi | U66 | |
24 Oct 2015 | Matyakubov, Azamat | UZB | 1/8 | W | WJC | Abu Dhabi | U66 | |
24 Oct 2015 | Loforte, Kevin | MOZ | 1/16 | W | WJC | Abu Dhabi | U66 | |
3 Oct 2015 | van der Putten, Michael | NED | 3/5 | W | NC | Rotterdam | U66 | |
3 Oct 2015 | De Jong, Wytze | NED | 1/2 | L | NC | Rotterdam | U66 | |
3 Oct 2015 | Sonder, Dean | NED | 1/4 | W | NC | Rotterdam | U66 | |
20 Sep 2015 | Jovanovic, Filip | SRB | 1/8 | L | EChJT | Oberwart | U66 | |
18 Sep 2015 | Raskopine, Alexander | ISR | 1/8 | L | EChJun | Oberwart | U66 | |
18 Sep 2015 | Jovanovic, Filip | SRB | 1/16 | W | EChJun | Oberwart | U66 | |
1 Aug 2015 | Cargnin, Daniel | BRA | 9/12 | L | IJFJun | Berlin | U66 | |
1 Aug 2015 | Shavdatuashvili, Beka | GEO | 1/4 | L | IJFJun | Berlin | U66 | |
1 Aug 2015 | Wodnitzki, Lennart | GER | 1/8 | W | IJFJun | Berlin | U66 | |
1 Aug 2015 | Dzavbatyrov, Schamil | GER | 1/16 | W | IJFJun | Berlin | U66 | |
11 Jul 2015 | Takacs, Marton | HUN | 3/5 | L | IJFJun | Paks | U66 | |
11 Jul 2015 | Määttä, Henri | FIN | 5/7 | W | IJFJun | Paks | U66 | |
11 Jul 2015 | Bishkarov, Ivan | BUL | 9/12 | W | IJFJun | Paks | U66 | |
11 Jul 2015 | Grandic, Marko | SRB | 13/16 | W | IJFJun | Paks | U66 | |
11 Jul 2015 | Zadro, Petar | BIH | 1/8 | L | IJFJun | Paks | U66 | |
11 Jul 2015 | Sulli, Gabriele | ITA | 1/16 | W | IJFJun | Paks | U66 | |
6 Jun 2015 | Esposito, Giovanni | ITA | 3/5 | L | IJFJun | Leibnitz | U66 | |
6 Jun 2015 | Beisagurov, Akbar | RUS | 5/7 | W | IJFJun | Leibnitz | U66 | |
6 Jun 2015 | Moffat, Aiden | GBR | 9/12 | W | IJFJun | Leibnitz | U66 | |
6 Jun 2015 | Takacs, Marton | HUN | 1/4 | L | IJFJun | Leibnitz | U66 | |
6 Jun 2015 | Krischke, Johannes | GER | 1/8 | W | IJFJun | Leibnitz | U66 | |
6 Jun 2015 | Wawrzyczek, Pawel | POL | 1/16 | W | IJFJun | Leibnitz | U66 | |
9 May 2015 | Katz, Nathan | AUS | 3/5 | W | IJFJun | Kaunas | U66 | |
9 May 2015 | Hofaecker, Sebastian | GER | 5/7 | W | IJFJun | Kaunas | U66 | |
9 May 2015 | Lizunas, Edgaras | LTU | 9/12 | W | IJFJun | Kaunas | U66 | |
9 May 2015 | Minkou, Dzmitry | BLR | 1/4 | L | IJFJun | Kaunas | U66 | |
9 May 2015 | Määttä, Henri | FIN | 1/8 | W | IJFJun | Kaunas | U66 | |
9 May 2015 | Simanskij, Artur | LTU | 1/16 | W | IJFJun | Kaunas | U66 | |
18 Apr 2015 | Miriev, Elkhan | RUS | 9/12 | L | IJFJun | St. Petersburg | U66 | |
18 Apr 2015 | Määttä, Henri | FIN | 13/16 | W | IJFJun | St. Petersburg | U66 | |
18 Apr 2015 | Beisagurov, Akbar | RUS | 1/8 | L | IJFJun | St. Petersburg | U66 | |
14 Mar 2015 | Stump, Nils | SUI | 3/5 | L | IJFJun | Coimbra | U66 | |
14 Mar 2015 | Gaitero, Alberto | ESP | 5/7 | W | IJFJun | Coimbra | U66 | |
14 Mar 2015 | Reis, David | POR | 9/12 | W | IJFJun | Coimbra | U66 | |
14 Mar 2015 | Ham, Eric | GBR | 1/4 | L | IJFJun | Coimbra | U66 | |
14 Mar 2015 | Poulsen, Mathias Ferre | DEN | 1/8 | W | IJFJun | Coimbra | U66 | |
14 Mar 2015 | Garcia Garcia, Ricardo | ESP | 1/16 | W | IJFJun | Coimbra | U66 | |
21 Sep 2014 | Mgdsyan, Egor | RUS | 1/4 | L | EChJT | Bucharest | U66 | |
21 Sep 2014 | Stefanelli, Biagio | ITA | 1/8 | L | EChJT | Bucharest | U66 | |
21 Sep 2014 | Khyar, Walide | FRA | 1/16 | L | EChJT | Bucharest | U66 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Määttä Henri | 3 | 3:0 |
Aleksanyan Gourgen | 3 | 2:1 |
Jovanovic Filip | 3 | 2:1 |
Beisagurov Akbar | 3 | 2:1 |
Hofaecker Sebastian | 2 | 2:0 |
Result | City | Date |
---|---|---|
5 | Tallinn | 2019 |
1 | Almere | 2019 |
5 | Cluj Napoca | 2019 |
3 | Glasgow | 2018 |
1 | Almere | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!