Anja Stangar Judoka
Anja Stangar
Country: Slovenia
|
Born: 6 January 1996 (28 years)
Slovenian Anja Stangar captured a bronze medal at the Grand Prix in Zagreb in 2017. She won the European Youth Olympic Festival (EYOF) in Trabzon in 2011 U48kg and two Cadet European bronze medals. She claimed various top level medals at IJF World Tour in Baku, Tbilisi and Antalya. She captured gold at the European Open in Tallinn in 2019. In 2020 Anja was diagnosed with Lymphoma in 2020 but healed and started to win medals at European Cups again. She took gold at the European Cup in Riga and Dubrovnik in 2023. Sister of Marusa Stangar.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 5 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 3 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 5 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 5 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 10 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships Cadets
0 | 0 | 1 | |||||||||||||
|
Event
Continental Championships Cadets
0 | 0 | 2 | |||||||||||||
|
Event
European Cup Seniors
5 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
3 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
5 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
5 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
10 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
2 | 3 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
3 | 1 | 0 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
7 | Podgorica | 22 Sep |
1 | Lendava | 23 Mar |
1 | Prague | 2023 |
5 | Zagreb | 2023 |
1 | East Sarajevo | 2023 |
W/L | Opponent | Date |
---|---|---|
L | Efimova, Karina | 22 Sep |
W | Monaco, Ylenia | 22 Sep |
L | Nisavic, Nikolina | 22 Sep |
W | Metrot, Lea | 2023 |
W | Gonzalez, Leonie | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!