Patryk Ciechomski Judoka
Patryk Ciechomski
Country: Poland
|
Born: 18 April 1993 (31 years)
Patryk Ciechomski of Poland won bronze at the European Open in Warsaw in 2015. He won medals at various European Cups and won the Polish Junior title in 2012. In 2016 he won bronze at the Czech Open in Prague and he took a bronze medal at the European Open in Oberwart in 2016.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
0 | 1 | 1 | |||||||||||||||||||
|
Event
European Cup Juniors
0 | 2 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 1 | 0 | |||||||
|
Event
National Championships Juniors
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
0 | 0 | 2 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Mungai, Nicholas | 2017 |
L | Rigano, Lorenzo | 2017 |
W | Grohn, Toni | 2017 |
W | Stoica, Mark | 2017 |
L | Kaljulaid, Klen Kristofer | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!