Marta Wykupil Judoka
Marta Wykupil
Country: Poland
|
Born: 1 November 1996 (28 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Cadets | 0 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
International Tournaments | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Cadets | 2 | 1 | 1 | |||||||||||||||||||||
|
Event
European Cup Cadets
0 | 0 | 2 | |
Event
International Tournaments
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Event
National Championships Cadets
2 | 1 | 1 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Katowice | 2016 |
3 | Brno | 2016 |
3 | Katy Wroclawskie | 2016 |
3 | Warsaw | 2015 |
7 | Wroclaw | 2015 |
W/L | Opponent | Date |
---|---|---|
L | Hansen, Louise | 2018 |
L | Greci, Martina | 2018 |
L | Hrebenozhko, Yuliia | 2018 |
W | Kaiser, Swantje | 2018 |
L | Benjamins, Michelle | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!