Nell Ariano Rebouka Judoka
Nell Ariano Rebouka
Country: France
|
Born: 20 January 1995 (29 years)
Nell Ariano Rebouka of France was national junior champion and took bronze at the seniors in 2015 U100kg. He won bronze at the African Open in Tunis in 2016. He participated at European and World Junior Championships. He took bronze at the European Open in Madrid in 2016. He won bronze at the European Open in Lisbon in 2017. He took silver at the European Cup in Uster in 2018.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 6 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 3 | |||||||||||||||||||
|
Event
European Cup Seniors
0 | 1 | 0 | |||||||||||||||||||
|
Event
European Cup Juniors
0 | 1 | 1 | |||||||||||||||||||||||||||||||
|
Event
International Tournaments
6 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 3 | |||||||||||||||||||
|
Event
National Championships Juniors
1 | 1 | 0 | |||||||||||||
|
Event
National Championships Cadets
0 | 1 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Fara, Aaron | 2019 |
L | Ansah, Ferdinand | 2018 |
L | Adamian, Arman | 2018 |
L | Rustamov, Shoberdi | 2018 |
W | Rejchrt, Matyas | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!