Oliver Fricker Judoka
Oliver FRICKER
GBR
JudoInside.com
Oliver Fricker
British judoka Oliver Fricker added a bronze medal to his list of honour at the Kent International Crystal Palace U81kg in 2011.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 1 | 0 | 1 | 0.0 % |
Last 25 | 1 | 0 | 1 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
3 May 2009 | Domínguez, Alejandro | ESP | 1/16 | L | ECup | London | U81 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
25/09/2016 | 3 | Devizes Open | IT | U90 | |||||
|
|||||||||
21/09/2014 | 3 | Devizes Open | IT | U81 | |||||
|
|||||||||
06/10/2013 | 2 | Devizes Open | IT | U81 | |||||
|
|||||||||
25/09/2011 | 3 | Devizes Open | IT | U81 | |||||
|
|||||||||
26/06/2011 | 3 | Kent International Crystal Palace | IT | U81 | |||||
|
|||||||||
26/09/2010 | 3 | Devizes Open | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/09/2016 | 3 | IT | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/09/2014 | 3 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
06/10/2013 | 2 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/09/2011 | 3 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
26/06/2011 | 3 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
26/09/2010 | 3 | IT | U81 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!