Mateusz Garbacz Judoka
Mateusz Garbacz
Country: Poland
|
Born: 20 July 1995 (29 years)
Judoka Mateusz Garbacz secured a bronze medal at the European Cup Bratislava in 2016. He secured a bronze medal at the European Open in Warsaw in 2022.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 3 | 0 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 2 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
3 | 0 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 2 | 1 | |||||||||||||||||||
|
Event
National Championships U23
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
2 | 0 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Green, Joshua | 2023 |
W | Thomas, Peter | 2023 |
L | Batchaev, Zelemkhan | 2023 |
L | Khomula, Artem | 2023 |
W | Yeskaziyev, Armat | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!