Lazar Dakovic Judoka
Lazar DAKOVIC
MNE
JudoInside.com
Lazar Dakovic
Country: Montenegro
|
Born: 30 October 1996 (28 years)
Lazar Dakovic of Montenegro took a bronze medal at the European Cup in Dubrovnik in 2017.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 2 | 1 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships U23 | 3 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 1 | 2 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||||||||||||||||||||
|
Event
International Tournaments
0 | 1 | 1 | |||||||||||||
|
Event
National Championships Seniors
2 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships U23
3 | 0 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 2 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
5 | Dubrovnik | 2018 |
3 | Dubrovnik | 2017 |
1 | Niksic | 2017 |
3 | Herceg Novi | 2016 |
1 | Niksic | 2016 |
W/L | Opponent | Date |
---|---|---|
L | Silva, Pedro | 2018 |
L | Kliuchnikau, Pavel | 2018 |
L | Lomidze, Luka | 2018 |
L | Kumric, Marko | 2018 |
L | Fonseca, Jorge | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!