Sahand Shokohi Judoka
Sahand SHOKOHI
SWE
JudoInside.com
Sahand Shokohi
Country: Sweden
|
Born: 18 November 1994 (30 years)
Sahand Shokohi claimed the gold medal at the Swedish Championships Lindesberg in 2018. He became Swedish senior champion in 2023. Watch more judo results from over 17,000 judo events and tons of photos and videos in JudoInside's profile.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 5 | 1 | 4 | 20.0 % |
Last 25 | 5 | 1 | 4 | 20.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
25 Oct 2014 | Schildermans, Joran | BEL | 9/12 | L | ECup | Helsingborg | U60 | |
25 Oct 2014 | Mansinho, Goncalo | POR | 1/4 | L | ECup | Helsingborg | U60 | |
25 Oct 2014 | Davin, Kieran | GBR | 1/8 | W | ECup | Helsingborg | U60 | |
26 Oct 2013 | Lang, Bernhard | AUT | 1/8 | L | ECup | Borås | U60 | |
26 Oct 2012 | Wydrzynski, Marcin | POL | 1/8 | L | ECup | Borås | U60 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
03/02/2024 | 2 | Swedish Championships Trollhättan | NC | U60 | |||||
|
|||||||||
09/12/2023 | 3 | Swedish Team Championships Stockholm | NTC | U66 | |||||
|
|||||||||
04/02/2023 | 1 | Swedish Championships Stockholm | NC | U60 | |||||
|
|||||||||
10/12/2022 | 3 | Swedish Team Championships Lindesberg | NTC | U66 | |||||
|
|||||||||
11/05/2019 | 2 | Swedish Championships Trollhättan | NC | U60 | |||||
|
|||||||||
02/06/2018 | 1 | Swedish Championships Lindesberg | NC | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/02/2024 | 2 | NC | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/12/2023 | 3 | NTC | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
04/02/2023 | 1 | NC | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/12/2022 | 3 | NTC | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/05/2019 | 2 | NC | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/06/2018 | 1 | NC | U60 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!