Szymon Skorka Judoka
Szymon SKORKA
POL
JudoInside.com
Szymon Skorka
Country: Poland
|
Born: 11 January 1996 (28 years)
Judoka Szymon Skorka took a silver medal at the Polish Championships U21 Katy Wroclawskie in 2016. He bagged a bronze medal at the Warsaw Judo Open Junior Tournament in 2015. Skorka claimed a silver medal at the Polish U18 Championships Lodz in 2013. Szymon captured a silver medal at the Polish U17 Championships Bochnia in 2012. He secured a bronze medal at the Polish U17 Championships Bialystok in 2011. He clinched a bronze medal at the Brno Cup U17 in 2011. Skórka bagged a bronze medal at the Warsaw Judo Open Cadet Tournament in 2011.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 7 | 3 | 4 | 42.9 % |
Last 25 | 7 | 3 | 4 | 42.9 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
16 Jul 2016 | Schipper, Roy | NED | 1/8 | L | IJFJun | Gdynia | U66 | |
16 Jul 2016 | Morong, Dominik | CZE | 1/16 | W | IJFJun | Gdynia | U66 | |
7 May 2016 | Surau, Uladzislau | BLR | 1/16 | L | IJFJun | Kaunas | U66 | |
18 Jul 2015 | Moisei, Oleksandr | UKR | 9/12 | L | IJFJun | Wroclaw | U66 | |
18 Jul 2015 | Aleksanyan, Gourgen | BEL | 13/16 | W | IJFJun | Wroclaw | U66 | |
18 Jul 2015 | Raskin, Dmytro | UKR | 1/8 | L | IJFJun | Wroclaw | U66 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
02/04/2016 | 2 | Polish Championships U21 Katy Wroclawskie | NJun | U66 | |||||
|
|||||||||
27/09/2015 | 3 | Warsaw Judo Open Junior Tournament | ITJun | U66 | |||||
|
|||||||||
07/07/2013 | 2 | Polish U18 Championships Lodz | NCadet | U66 | |||||
|
|||||||||
06/07/2012 | 2 | Polish U17 Championships Bochnia | NCadet | U66 | |||||
|
|||||||||
02/10/2011 | 3 | Warsaw Judo Open Cadet Tournament | ITCad | U60 | |||||
|
|||||||||
17/09/2011 | 3 | Brno Cup U17 | ITCad | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/04/2016 | 2 | NJun | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
27/09/2015 | 3 | ITJun | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/07/2013 | 2 | NCadet | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
06/07/2012 | 2 | NCadet | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/10/2011 | 3 | ITCad | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/09/2011 | 3 | ITCad | U60 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!