Pawel Drzymal Judoka
Pawel Drzymal
Country: Poland
|
Born: 18 December 1998 (26 years)
Polish judoka Pawel Drzymal finished with silver at the Grand Prix Upper Austria in Linz in 2024. He captured the gold medal at the European Cup in Bratislava in 2019. He claimed a silver medal at the European U23 Championships 2019 in Izhevsk.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 13 | 7 | 6 | 53.8% |
2023 | 20 | 7 | 13 | 35.0% |
2022 | 13 | 4 | 9 | 30.8% |
2021 | 9 | 3 | 6 | 33.3% |
2020 | 4 | 1 | 3 | 25.0% |
2019 | 11 | 8 | 3 | 72.7% |
2018 | 21 | 12 | 9 | 57.1% |
2017 | 10 | 5 | 5 | 50.0% |
2016 | 2 | 0 | 2 | 0.0% |
2015 | 2 | 0 | 2 | 0.0% |
Total | 105 | 47 | 58 | 44.8% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
21 May 2024 | Borchashvili, Wachid | AUT | 1/32 | L | WCh | Abu Dhabi | U81 | |
11 May 2024 | Moutii, Achraf | MAR | 1/32 | L | GSL | Astana | U81 | |
26 Apr 2024 | Sterpu, Victor | MDA | 1/16 | L | ECh | Zagreb | U81 | |
26 Apr 2024 | Kouros, Antoni | GRE | 1/32 | W | ECh | Zagreb | U81 | |
30 Mar 2024 | Khubetsov, Alan | RUS | 1/16 | L | GSL | Antalya | U81 | |
30 Mar 2024 | Rebahi, Mohamed | QAT | 1/32 | W | GSL | Antalya | U81 | |
9 Mar 2024 | Esposito, Antonio | ITA | final | L | GP | Linz | U81 | |
9 Mar 2024 | Togo, Joji | JPN | 1/2 | W | GP | Linz | U81 | |
9 Mar 2024 | Urquiza, Alfonso | ESP | 1/4 | W | GP | Linz | U81 | |
9 Mar 2024 | Kopecky, Adam | CZE | 1/8 | W | GP | Linz | U81 | |
9 Mar 2024 | Ungvari, Attila | HUN | 1/16 | W | GP | Linz | U81 | |
9 Mar 2024 | Del Orbe, Medickson | DOM | 1/32 | W | GP | Linz | U81 | |
25 Feb 2024 | Gerosa, Loic | SUI | 1/16 | L | WCup | Warsaw | U81 | |
11 Nov 2023 | Bonferroni, Aurelien | SUI | 1/16 | L | WCup | Perth | U81 | |
4 Nov 2023 | Albayrak, Vedat | TUR | 1/8 | L | ECh | Montpellier | U81 | |
4 Nov 2023 | Mylonelis, Athanasios | GRE | 1/16 | W | ECh | Montpellier | U81 | |
25 Oct 2023 | Borchashvili, Wachid | AUT | 1/16 | L | GSL | Abu Dhabi | U81 | |
25 Oct 2023 | Moorhead, Lachlan | GBR | 1/32 | W | GSL | Abu Dhabi | U81 | |
23 Sep 2023 | Bonferroni, Aurelien | SUI | 1/32 | L | GSL | Baku | U81 | |
19 Aug 2023 | Kopecky, Adam | CZE | 1/8 | L | GP | Zagreb | U81 | |
19 Aug 2023 | Mylonelis, Athanasios | GRE | 1/16 | W | GP | Zagreb | U81 | |
17 Jun 2023 | Mendiola, Jose Maria | ESP | 1/16 | L | GSL | Astana | U81 | |
3 Jun 2023 | Keita, Ibrahim | FRA | 1/8 | L | GP | Dushanbe | U81 | |
3 Jun 2023 | Abdujalilov, Muhammadjon | TJK | 1/16 | W | GP | Dushanbe | U81 | |
10 May 2023 | Albayrak, Vedat | TUR | 1/16 | L | WCh | Doha | U81 | |
10 May 2023 | Berliner, Kell | USA | 1/32 | W | WCh | Doha | U81 | |
1 Apr 2023 | Mendiola, Jose Maria | ESP | 1/32 | L | GSL | Antalya | U81 | |
25 Mar 2023 | Zhubanazar, Abylaikhan | KAZ | 1/8 | L | GSL | Tbilisi | U81 | |
25 Mar 2023 | Santos, Eduardo Yudy | BRA | 1/16 | W | GSL | Tbilisi | U81 | |
26 Feb 2023 | Svidrak, Mykhailo | UKR | 1/16 | L | WCup | Warsaw | U81 | |
17 Feb 2023 | Cavelius, Timo | GER | 1/8 | L | GSL | Tel Aviv | U81 | |
17 Feb 2023 | Ben Haroch, Segev | ISR | 1/16 | W | GSL | Tel Aviv | U81 | |
5 Feb 2023 | Tckaev, Zelim | AZE | 1/32 | L | GSL | Paris | U81 | |
3 Dec 2022 | Djalo, Alpha Oumar | FRA | 1/16 | L | GSL | Tokyo | U81 | |
5 Nov 2022 | Marian, Catalin | MDA | 5/7 | L | GSL | Baku | U81 | |
5 Nov 2022 | Gamba, Giacomo | ITA | 1/4 | L | GSL | Baku | U81 | |
5 Nov 2022 | Tckaev, Zelim | AZE | 1/8 | W | GSL | Baku | U81 | |
5 Nov 2022 | Mendiola, Jose Maria | ESP | 1/16 | W | GSL | Baku | U81 | |
9 Oct 2022 | Djalo, Alpha Oumar | FRA | 1/32 | L | WCh | Tashkent | U81 | |
9 Jul 2022 | Pietri, Loïc | FRA | 1/32 | L | GSL | Budapest | U81 | |
2 Apr 2022 | Ressel, Dominic | GER | 1/32 | L | GSL | Antalya | U81 | |
27 Feb 2022 | Sherazadishvili, Giorgi | GEO | 5/7 | L | WCup | Warsaw | U81 | |
27 Feb 2022 | Urquiza, Alfonso | ESP | 1/4 | L | WCup | Warsaw | U81 | |
27 Feb 2022 | Sembayev, Madiyar | KAZ | 1/8 | W | WCup | Warsaw | U81 | |
27 Feb 2022 | Iki, Rihari | NZL | 1/16 | W | WCup | Warsaw | U81 | |
13 Feb 2022 | Kalisterski, Dobromir | BUL | 1/16 | L | WCup | Sarajevo | U81 | |
27 Nov 2021 | Tojiev, Arslonbek | UZB | 5/7 | L | GSL | Abu Dhabi | U81 | |
27 Nov 2021 | Gramkow, Tim | GER | 1/4 | L | GSL | Abu Dhabi | U81 | |
27 Nov 2021 | Briand, Etienne | CAN | 1/8 | W | GSL | Abu Dhabi | U81 | |
27 Nov 2021 | Gleeson, Bearach | IRL | 1/16 | W | GSL | Abu Dhabi | U81 | |
2 May 2021 | Rodrigues, Manuel | POR | 1/32 | L | WCup | Zagreb | U81 | |
17 Apr 2021 | Makinen, Oskari | FIN | 1/32 | L | ECh | Lisbon | U81 | |
2 Apr 2021 | Ungvari, Attila | HUN | 1/4 | L | GSL | Antalya | U81 | |
2 Apr 2021 | Pietri, Loïc | FRA | 1/16 | W | GSL | Antalya | U81 | |
28 Feb 2021 | Kopecky, Adam | CZE | 1/16 | L | WCup | Prague | U81 | |
10 Nov 2020 | Kullashi, Arber | KOS | 1/16 | L | EJU23 | Porec | U81 | |
1 Mar 2020 | Mendiola, Jose Maria | ESP | 1/16 | L | WCup | Warsaw | U81 | |
1 Mar 2020 | Percival, Peniamina | SAM | 1/32 | W | WCup | Warsaw | U81 | |
2 Feb 2020 | Aghaei, Arash | IRI | 1/32 | L | WCup | Sofia | U81 | |
2 Nov 2019 | Tepkaev, Turpal | RUS | final | L | EJU23 | Izhevsk | U81 | |
2 Nov 2019 | Wittwer, Lukas | SUI | 1/2 | W | EJU23 | Izhevsk | U81 | |
2 Nov 2019 | Buncic, Milan | SRB | 1/4 | W | EJU23 | Izhevsk | U81 | |
2 Nov 2019 | Dan, Ohad | ISR | 1/8 | W | EJU23 | Izhevsk | U81 | |
8 Sep 2019 | Bekmurzaev, Yusup | BLR | final | W | ECup | Bratislava | U81 | |
8 Sep 2019 | Bekmurzaev, Yunus | BLR | 1/2 | W | ECup | Bratislava | U81 | |
8 Sep 2019 | Mamistvalove, Naor | ISR | 1/4 | W | ECup | Bratislava | U81 | |
8 Sep 2019 | Martinho, Joao | POR | 1/8 | W | ECup | Bratislava | U81 | |
8 Sep 2019 | Cusack, Scott | GBR | 1/16 | W | ECup | Bratislava | U81 | |
10 Mar 2019 | Blanchard, Guillaume | FRA | 1/8 | L | ECup | Uster | U81 | |
3 Mar 2019 | Bekmurzaev, Yunus | BLR | 1/16 | L | WCup | Warsaw | U81 | |
2 Sep 2018 | Borchashvili, Shamil | AUT | 5/7 | L | ECup | Bratislava | U81 | |
2 Sep 2018 | Joo, István | HUN | 9/12 | W | ECup | Bratislava | U81 | |
2 Sep 2018 | McWatt, Stuart | GBR | 1/4 | L | ECup | Bratislava | U81 | |
2 Sep 2018 | Ferencak, Aleksander | SLO | 1/8 | W | ECup | Bratislava | U81 | |
2 Sep 2018 | Avagyan, Grachik | UKR | 1/16 | W | ECup | Bratislava | U81 | |
22 Jul 2018 | Koc, Muhammed | TUR | 9/12 | L | IJFJun | Prague | U81 | |
22 Jul 2018 | Ciric, Mihajlo | SRB | 13/16 | W | IJFJun | Prague | U81 | |
22 Jul 2018 | Gauthier-Drapeau, Francois | CAN | 1/16 | L | IJFJun | Prague | U81 | |
22 Jul 2018 | Hartmann, Jakob | GER | 1/32 | W | IJFJun | Prague | U81 | |
10 Jul 2018 | Rodrigues, Manuel | POR | 9/12 | L | IJFJun | Gdynia | U81 | |
10 Jul 2018 | Schreiber, Frederik | GER | 1/4 | L | IJFJun | Gdynia | U81 | |
10 Jul 2018 | Vandyck, Pieter | BEL | 1/8 | W | IJFJun | Gdynia | U81 | |
2 Jun 2018 | Rajkai, Robert | HUN | 1/8 | L | IJFJun | Leibnitz | U81 | |
2 Jun 2018 | Gautschi, Simon | SUI | 1/16 | W | IJFJun | Leibnitz | U81 | |
2 Jun 2018 | Steinke, Joern | GER | 1/32 | W | IJFJun | Leibnitz | U81 | |
12 May 2018 | Matusevicius, Deividas | LTU | 1/16 | L | IJFJun | Kaunas | U81 | |
24 Mar 2018 | Ciric, Mihajlo | SRB | 3/5 | W | IJFJun | Sarajevo | U81 | |
24 Mar 2018 | Tomic, Aleksandar | MNE | 5/7 | W | IJFJun | Sarajevo | U81 | |
24 Mar 2018 | Ciftci, Ahmet | TUR | 9/12 | W | IJFJun | Sarajevo | U81 | |
24 Mar 2018 | Vulin, Jovan | SRB | 13/16 | W | IJFJun | Sarajevo | U81 | |
24 Mar 2018 | Gaitukaev, Abubakar | RUS | 1/16 | L | IJFJun | Sarajevo | U81 | |
17 Sep 2017 | Grigorian RUS, Aram | RUS | 1/8 | L | EChJT | Maribor | U81 | |
22 Jul 2017 | Iklodi, Mate | HUN | 3/5 | L | IJFJun | Prague | U81 | |
22 Jul 2017 | Skurka, Simon | CZE | 5/7 | W | IJFJun | Prague | U81 | |
22 Jul 2017 | Panayi, Stefanos | CYP | 9/12 | W | IJFJun | Prague | U81 | |
22 Jul 2017 | Kouros, Antoni | GRE | 1/4 | L | IJFJun | Prague | U81 | |
22 Jul 2017 | Kanatbekov, Bolot | KGZ | 1/8 | W | IJFJun | Prague | U81 | |
22 Jul 2017 | Todorovic, Petar | CRO | 1/16 | W | IJFJun | Prague | U81 | |
8 Jul 2017 | Gunchenko, Stanislav | UKR | 1/16 | L | IJFJun | Gdynia | U81 | |
3 Jun 2017 | Winkler, Ari | ISR | 1/16 | L | IJFJun | Leibnitz | U81 | |
3 Jun 2017 | Kosjanik, Emil | GER | 1/32 | W | IJFJun | Leibnitz | U81 | |
16 Jul 2016 | Hermansen, Herman | NOR | 1/16 | L | IJFJun | Gdynia | U73 | |
7 May 2016 | Manukian, Hievorh | UKR | 1/32 | L | IJFJun | Kaunas | U73 | |
6 Jun 2015 | Bergmeier, Tobias | GER | 1/32 | L | IJFCad | Bielsko Biala | U73 | |
14 Feb 2015 | Apruzzesi, Antonio | ITA | 1/32 | L | IJFCad | Zagreb | U73 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Mendiola Jose Maria | 4 | 1:3 |
Kopecky Adam | 3 | 1:2 |
Mylonelis Athanasios | 2 | 2:0 |
Ciric Mihajlo | 2 | 2:0 |
Tckaev Zelim | 2 | 1:1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!