Benjamin Kendrick Judoka
Benjamin Kendrick
Country: Canada
|
Born: 6 March 2000 (24 years)
Canadian judoka Benjamin Kendrick took a bronze medal at the Cadet World Championships in Santiago de Chile in 2017. He won the European Cup U21 Sarajevo in 2018. He captured a bronze medal at the Junior European Cup in Poznan in 2019. He captured a silver medal at the Junior European Cup in Cluj Napoca in 2019. He took silver at the Pan American Open in Santo Domingo in 2019.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 2 | 1 | |||||||||||||||||||||||||
|
Event
World Championships Cadets
0 | 0 | 1 | |||||||
|
Event
Continental Championships Cadets
2 | 0 | 0 | |||||||||||||
|
Event
European Cup Juniors
1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
2 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 0 | |||||||
|
Event
National Championships Cadets
4 | 0 | 0 | |||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Ben Moshe, Itamar | 2023 |
L | Esquivel, Alexis | 2023 |
L | Yamamoto, Daryl | 2023 |
W | Cardona, Liester | 2023 |
L | Kabhuliani, Ilia | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!