Oleksiy Lysenko Judoka
Oleksiy Lysenko
Country: Poland
|
Born: 24 December 1996 (28 years)
Ukraine judoka Oleksiy Lysenko took a bronze medal in 2018 in Saarbrücken. He was Ukraine champion for Cadets, Juniors and U23. For years he has been representing Poland now. He clinched a bronze medal at the European Open in Sofia in 2020. He captured a silver medal at the European Open in Warsaw in 2020. He claimed a bronze medal at the European Open in Zagreb in 2021. He secured a silver medal at the European Cup in Sarajevo in 2022. He took the gold medal at the European University Games in Lodz in 2022.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2022 | 9 | 4 | 5 | 44.4% |
2021 | 11 | 7 | 4 | 63.6% |
2020 | 11 | 7 | 4 | 63.6% |
2019 | 25 | 12 | 13 | 48.0% |
2018 | 18 | 12 | 6 | 66.7% |
2017 | 6 | 1 | 5 | 16.7% |
2016 | 15 | 9 | 6 | 60.0% |
2013 | 1 | 0 | 1 | 0.0% |
2012 | 5 | 3 | 2 | 60.0% |
Total | 101 | 55 | 46 | 54.5% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
10 Jul 2022 | Saneblidze, Onise | GEO | 1/16 | L | GSL | Budapest | U100 | |
8 May 2022 | Veg, Zsombor | HUN | final | L | ECup | Sarajevo | U100 | |
8 May 2022 | Veres, Marton | HUN | 1/2 | W | ECup | Sarajevo | U100 | |
8 May 2022 | Banchuk, Stanislav | ISR | 1/4 | W | ECup | Sarajevo | U100 | |
27 Feb 2022 | Sismanlar, Mert | TUR | 3/5 | L | WCup | Warsaw | U100 | |
27 Feb 2022 | Keita, Tanou | FRA | 5/7 | W | WCup | Warsaw | U100 | |
27 Feb 2022 | Herbst, Daniel | GER | 1/4 | L | WCup | Warsaw | U100 | |
27 Feb 2022 | Izteleuov, Aibek | KAZ | 1/16 | W | WCup | Warsaw | U100 | |
13 Feb 2022 | Yershov, Oleksii | UKR | 1/8 | L | WCup | Sarajevo | U100 | |
2 May 2021 | Kumric, Marko | CRO | 3/5 | W | WCup | Zagreb | U100 | |
2 May 2021 | Ohat, Zalan | HUN | 5/7 | W | WCup | Zagreb | U100 | |
2 May 2021 | Savytskiy, Anton | UKR | 1/4 | L | WCup | Zagreb | U100 | |
2 May 2021 | Toth, Csaba | HUN | 1/8 | W | WCup | Zagreb | U100 | |
18 Apr 2021 | Kumric, Zlatko | CRO | 1/16 | L | ECh | Lisbon | U100 | |
28 Mar 2021 | Nikiforov, Toma | BEL | 1/8 | L | GSL | Tbilisi | U100 | |
28 Mar 2021 | Fara, Aaron | AUT | 1/16 | W | GSL | Tbilisi | U100 | |
28 Feb 2021 | Cret, Alex | ROU | 3/5 | W | WCup | Prague | U100 | |
28 Feb 2021 | Hutsol, Danylo | UKR | 1/2 | L | WCup | Prague | U100 | |
28 Feb 2021 | Vehera, Yevhen | UKR | 1/4 | W | WCup | Prague | U100 | |
28 Feb 2021 | Silvestr, Matej | CZE | 1/16 | W | WCup | Prague | U100 | |
21 Nov 2020 | Kotsoiev, Zelym | AZE | 1/16 | L | ECh | Prague | U100 | |
1 Mar 2020 | Szczurowski, Kacper | POL | final | L | WCup | Warsaw | U100 | |
1 Mar 2020 | Herbst, Daniel | GER | 1/2 | W | WCup | Warsaw | U100 | |
1 Mar 2020 | Radu, Valentin | ROU | 1/4 | W | WCup | Warsaw | U100 | |
1 Mar 2020 | Pozzi, Davide | ITA | 1/8 | W | WCup | Warsaw | U100 | |
2 Feb 2020 | Hutsol, Danylo | UKR | 3/5 | W | WCup | Sofia | U100 | |
2 Feb 2020 | Mirzayev, Aslan | AZE | 5/7 | W | WCup | Sofia | U100 | |
2 Feb 2020 | Dovgan, Dmitry | RUS | 1/4 | L | WCup | Sofia | U100 | |
2 Feb 2020 | Dinev, Georgi | BUL | 1/8 | W | WCup | Sofia | U100 | |
25 Jan 2020 | Khurramov, Mukhammadkarim | UZB | 1/16 | L | GP | Tel Aviv | U100 | |
25 Jan 2020 | Tolosun Uulu, Ertai | KGZ | 1/32 | W | GP | Tel Aviv | U100 | |
26 Oct 2019 | ElNahas, Shady | CAN | 1/16 | L | GSL | Abu Dhabi | U100 | |
26 Oct 2019 | Ohat, Zalan | HUN | 1/32 | W | GSL | Abu Dhabi | U100 | |
13 Oct 2019 | Minaskin, Grigori | EST | 3/5 | L | WCup | Tallinn | U100 | |
13 Oct 2019 | Calder, Cailin | GBR | 5/7 | W | WCup | Tallinn | U100 | |
13 Oct 2019 | Bauza, Karolis | LTU | 1/4 | L | WCup | Tallinn | U100 | |
13 Oct 2019 | Kurbjeweit Garcia, Dario | GER | 1/8 | W | WCup | Tallinn | U100 | |
30 Aug 2019 | Maret, Cyrille | FRA | 1/32 | L | WCh | Tokyo | U100 | |
28 Jul 2019 | Frey, Karl-Richard | GER | 1/16 | L | GP | Zagreb | U100 | |
28 Jul 2019 | Kobena, Koffi Kreme | CIV | 1/32 | W | GP | Zagreb | U100 | |
6 Jul 2019 | Bobonov, Davlat | UZB | 5/7 | L | WUC | Napoli | OpenM | |
4 Jul 2019 | Khurramov, Mukhammadkarim | UZB | 3/5 | L | WUC | Napoli | O90 | |
4 Jul 2019 | Panko, Fedir | UKR | 5/7 | W | WUC | Napoli | O90 | |
4 Jul 2019 | Kotsoiev, Rustam | AZE | 9/12 | W | WUC | Napoli | O90 | |
4 Jul 2019 | Hajas, Matej | SVK | 13/16 | W | WUC | Napoli | O90 | |
4 Jul 2019 | Kim, Min-Jong | KOR | 1/8 | L | WUC | Napoli | O90 | |
4 Jul 2019 | Odkhuu, Tsetsentsengel | MGL | 1/16 | W | WUC | Napoli | O90 | |
2 Jun 2019 | Snippe, Jelle | NED | 5/7 | L | WCup | Cluj Napoca | U100 | |
2 Jun 2019 | Cirjenics, Miklós | HUN | 1/4 | L | WCup | Cluj Napoca | U100 | |
2 Jun 2019 | Delvert, Clément | FRA | 1/8 | W | WCup | Cluj Napoca | U100 | |
2 Jun 2019 | Matei, Daniel | ROU | 1/16 | W | WCup | Cluj Napoca | U100 | |
12 May 2019 | Fonseca, Jorge | POR | 1/8 | L | GSL | Baku | U100 | |
12 May 2019 | Vasian, Ionut | ROU | 1/16 | W | GSL | Baku | U100 | |
31 Mar 2019 | Loporchio, Giuliano | ITA | 1/16 | L | GP | Tbilisi | U100 | |
3 Mar 2019 | Madsen, Mathias | DEN | 1/8 | L | WCup | Warsaw | U100 | |
3 Mar 2019 | Kurazov, Aslan | UKR | 1/16 | W | WCup | Warsaw | U100 | |
11 Nov 2018 | Dichev, Daniel | BUL | 1/16 | L | GP | Tashkent | U100 | |
4 Nov 2018 | Imala, Otto | EST | 3/5 | W | EJU23 | Gyor | U100 | |
4 Nov 2018 | Schoenefeldt, Domenik | GER | 1/2 | L | EJU23 | Gyor | U100 | |
4 Nov 2018 | Sviryd, Mikita | BLR | 1/4 | W | EJU23 | Gyor | U100 | |
4 Nov 2018 | Pozzi, Davide | ITA | 1/8 | W | EJU23 | Gyor | U100 | |
4 Nov 2018 | Veg, Zsombor | HUN | 1/16 | W | EJU23 | Gyor | U100 | |
2 Sep 2018 | Adamian, Arman | RUS | 3/5 | L | ECup | Bratislava | U100 | |
2 Sep 2018 | Vasian, Ionut | ROU | 5/7 | W | ECup | Bratislava | U100 | |
2 Sep 2018 | Randl, Milan | SVK | 9/12 | W | ECup | Bratislava | U100 | |
2 Sep 2018 | Dosen, Bojan | SRB | 1/4 | L | ECup | Bratislava | U100 | |
2 Sep 2018 | Pantic, Danilo | MNE | 1/8 | W | ECup | Bratislava | U100 | |
2 Sep 2018 | Vojsk, Patrik | SLO | 1/16 | W | ECup | Bratislava | U100 | |
15 Jul 2018 | Frey, Karl-Richard | GER | 3/5 | W | ECup | Saarbrucken | U100 | |
15 Jul 2018 | Iddir, Alexandre | FRA | 1/2 | L | ECup | Saarbrucken | U100 | |
15 Jul 2018 | Jayne, John | USA | 1/4 | W | ECup | Saarbrucken | U100 | |
15 Jul 2018 | Fagerhill, Jonathan | SWE | 1/8 | W | ECup | Saarbrucken | U100 | |
15 Jul 2018 | Herbst, Daniel | GER | 1/16 | W | ECup | Saarbrucken | U100 | |
10 Jun 2018 | Driller, Viktor | GER | 1/8 | L | ECup | Belgrade | U100 | |
10 Sep 2017 | Ansah, Ferdinand | NED | 13/16 | L | ECup | Bratislava | U100 | |
10 Sep 2017 | Dosen, Bojan | SRB | 1/16 | L | ECup | Bratislava | U100 | |
23 Jul 2017 | Sviryd, Mikita | BLR | 1/32 | L | WCup | Minsk | U100 | |
4 Jun 2017 | Hageneder, Maximilian | AUT | 1/16 | L | WCup | Bucharest | U100 | |
5 Mar 2017 | Demyanenko, Viktor | KAZ | 1/8 | L | WCup | Katowice | U100 | |
5 Mar 2017 | Krueger, Mariusz | POL | 1/16 | W | WCup | Katowice | U100 | |
17 Sep 2016 | Zorn, Daniel | GER | 1/16 | L | EChJun | Malaga | U100 | |
23 Jul 2016 | Imala, Otto | EST | 3/5 | L | IJFJun | Prague | U100 | |
23 Jul 2016 | Fara, Aaron | AUT | 1/2 | L | IJFJun | Prague | U100 | |
23 Jul 2016 | Koncz, Botond | ROU | 1/4 | W | IJFJun | Prague | U100 | |
23 Jul 2016 | Arvai, Peter | HUN | 1/8 | W | IJFJun | Prague | U100 | |
23 Jul 2016 | Arvai, Peter | HUN | 1/16 | W | IJFJun | Prague | U100 | |
16 Jul 2016 | Catharina, Simeon | NED | final | L | IJFJun | Gdynia | U100 | |
16 Jul 2016 | Schoenefeldt, Domenik | GER | 1/2 | W | IJFJun | Gdynia | U100 | |
16 Jul 2016 | Silva, Pedro | POR | 1/4 | W | IJFJun | Gdynia | U100 | |
9 Jul 2016 | Dzhioev, Aslan | RUS | final | L | IJFJun | Paks | U100 | |
9 Jul 2016 | Thompson, Rhys | GBR | 1/2 | W | IJFJun | Paks | U100 | |
9 Jul 2016 | Pleshakov, Vitalii | RUS | 1/4 | W | IJFJun | Paks | U100 | |
9 Jul 2016 | Schoenefeldt, Domenik | GER | 1/8 | W | IJFJun | Paks | U100 | |
9 Jul 2016 | Turi Draskovics, Erik | HUN | 1/16 | W | IJFJun | Paks | U100 | |
7 May 2016 | Sviryd, Mikita | BLR | 1/8 | L | IJFJun | Kaunas | U100 | |
11 Aug 2013 | Vaniev, Shota | RUS | 1/16 | L | WCadet | Miami | U90 | |
24 Jun 2012 | Vaniev, Shota | RUS | 3/5 | L | EChCa | Bar | U90 | |
24 Jun 2012 | Palyan, Karlen | RUS | 1/2 | L | EChCa | Bar | U90 | |
24 Jun 2012 | Nenartavicius, Rokas | LTU | 1/4 | W | EChCa | Bar | U90 | |
24 Jun 2012 | Matlakowski, Arkadiusz | POL | 1/8 | W | EChCa | Bar | U90 | |
24 Jun 2012 | Dunaev, Tamerlan | BEL | 1/16 | W | EChCa | Bar | U90 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Herbst Daniel | 3 | 2:1 |
Schoenefeldt Domenik | 3 | 2:1 |
Sviryd Mikita | 3 | 1:2 |
Arvai Peter | 2 | 2:0 |
Vasian Ionut | 2 | 2:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!