Andrea Ingrassia Judoka
Andrea Ingrassia
Country: Italy
|
Born: 18 April 1997 (27 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Cadets | 0 | 1 | 1 | |||||||||||||
|
||||||||||||||||
International Tournaments | 1 | 0 | 0 | |||||||||||||
|
||||||||||||||||
National Championships Juniors | 0 | 0 | 1 | |||||||||||||
|
||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||
|
Event
European Cup Cadets
0 | 1 | 1 | |||||||||||||
|
Event
International Tournaments
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
0 | 0 | 1 | |||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
1 | Umbria | 2018 |
2 | Catania | 2017 |
2 | Lignano | 2017 |
3 | Conversano | 2015 |
3 | Genoa | 2015 |
W/L | Opponent | Date |
---|---|---|
L | Magozzi, Fabrizio | 2016 |
L | Monori, Daniel | 2015 |
L | Jovanovic, Filip | 2012 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!