Simona Pollera Judoka
Simona Pollera
Country: Italy
|
Born: 30 July 1997 (27 years)
Judoka Simona Pollera secured a silver medal at the European Cup U21 Athens in 2016.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 0 | 2 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Cadets | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
International Tournaments | 1 | 2 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Cadets | 0 | 1 | 1 | |||||||||||||||||||||
|
Event
European Cup Juniors
0 | 2 | 0 | |||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 0 | 1 | |||||||||||||||||||
|
Event
International Tournaments
1 | 2 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 2 | |||||||||||||
|
Event
National Championships Juniors
0 | 1 | 1 | |||||||||||||
|
Event
National Championships Cadets
0 | 1 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
2 | Umbria | 2019 |
7 | Uster | 2019 |
2 | Veneto | 2019 |
1 | Ostia | 2018 |
5 | Bratislava | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Taroncher, Olivia | 2019 |
W | Kaleta, Aleksandra | 2019 |
L | Also Montserrat, Marta | 2019 |
L | Ionita, Camelia | 2018 |
W | Tomaselli, Valentina | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!