Jennifer Dadgarporian Judoka
Jennifer Dadgarporian
Country: Netherlands
|
Born: 8 August 2000 (24 years)
Judoka Jennifer Dadgarporian took a bronze medal at the Dutch Championships U18 Leek in 2015. She bagged a bronze medal at the Dutch Championships U18 Emmen in 2014. Dadgarporian claimed a silver medal at the Dutch Championships U15 Eindhoven in 2014. Jennifer captured a bronze medal at the Dutch Championships U15 Eindhoven in 2013. She secured a bronze medal at the Dutch Championships U15 Eindhoven in 2012. Dadgarporian won a bronze medal at the Dutch Open Espoir U18 Eindhoven in 2015. Jennifer took a bronze medal at the Dutch Open Espoir U15 Eindhoven in 2014.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 6 | 2 | 4 | 33.3 % |
Last 25 | 6 | 2 | 4 | 33.3 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
11 Apr 2015 | Lapuerta Comas, Mireia | ESP | 13/16 | L | IJFCad | Teplice | U44 | |
11 Apr 2015 | Fiorini, Michela | ITA | 1/16 | L | IJFCad | Teplice | U44 | |
11 Apr 2015 | Karman, Andrea | HUN | 1/32 | W | IJFCad | Teplice | U44 | |
21 Feb 2015 | Colbacchini, Chiara | ITA | 17/20 | L | IJFCad | Follonica | U44 | |
21 Feb 2015 | Martinez Abelenda, Laura | ESP | 1/4 | L | IJFCad | Follonica | U44 | |
21 Feb 2015 | Visentin, Cristina | ITA | 1/32 | W | IJFCad | Follonica | U44 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
08/10/2016 | 2 | International Bayer Cup Leverkusen U17 | ITCad | U57 | |||||
|
|||||||||
04/04/2015 | 3 | Dutch Championships U18 Leek | NCadet | U44 | |||||
|
|||||||||
11/01/2015 | 3 | Dutch Open Espoir U18 Eindhoven | ITCad | U44 | |||||
|
|||||||||
05/04/2014 | 3 | Dutch Championships U18 Emmen | NCadet | U40 | |||||
|
|||||||||
08/03/2014 | 2 | Dutch Championships U15 Eindhoven | N15 | U40 | |||||
|
|||||||||
11/01/2014 | 3 | Dutch Open Espoir U15 Eindhoven | IT15 | U40 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/10/2016 | 2 | ITCad | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
04/04/2015 | 3 | NCadet | U44 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/01/2015 | 3 | ITCad | U44 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
05/04/2014 | 3 | NCadet | U40 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/03/2014 | 2 | N15 | U40 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/01/2014 | 3 | IT15 | U40 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!