Azamat Dokhov Judoka
Azamat Dokhov
Country: Russia
|
Born: 20 July 1994 (30 years)
Judoka Azamat Dokhov took a gold medal at the European Police Championships Gyor in 2019. He bagged a bronze medal at the Russian U23 Championships Tyumen in 2015. Dokhov finished at 5. at the Russian U21 Championships Ekaterinburg in 2014. Azamat finished at 5. at the European Cup U21 St. Petersburg in 2014. He secured a bronze medal at the Russian U21 Championships Krasnoyarsk in 2013. He finished at 5. at the European Cup U21 Lyon in 2013. Dokhov bagged a bronze medal at the Russian U20 Championships Anapa in 2012.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 5 | 2 | 3 | 40.0 % |
Last 25 | 5 | 2 | 3 | 40.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
16 May 2015 | Karapetyan, Narek | ARM | 9/12 | L | ECup | Orenburg | U60 | |
16 May 2015 | Zairbekov, Gamzat | RUS | 1/4 | L | ECup | Orenburg | U60 | |
16 May 2015 | Szabó, Csaba | HUN | 1/8 | W | ECup | Orenburg | U60 | |
16 May 2015 | Bazarbay, Zhassulan | KAZ | 1/16 | W | ECup | Orenburg | U60 | |
20 Dec 2014 | Persehais, Francois | FRA | 5/7 | L | ECC | Samara | U66 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
10/05/2019 | 1 | European Police Championships Gyor | IT | U60 | |||||
|
|||||||||
01/04/2015 | 3 | Russian U23 Championships Tyumen | N23 | U60 | |||||
|
|||||||||
19/04/2014 | 5 | European Cup U21 St. Petersburg | IJFJun | U60 | |||||
|
|||||||||
09/04/2014 | 5 | Russian U21 Championships Ekaterinburg | NJun | U60 | |||||
|
|||||||||
12/05/2013 | 5 | European Cup U21 Lyon | IJFJun | U55 | |||||
|
|||||||||
14/03/2013 | 3 | Russian U21 Championships Krasnoyarsk | NJun | U55 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/05/2019 | 1 | IT | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/04/2015 | 3 | N23 | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/04/2014 | 5 | IJFJun | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/04/2014 | 5 | NJun | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/05/2013 | 5 | IJFJun | U55 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/03/2013 | 3 | NJun | U55 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!