Muslim Suleimanov Judoka
Muslim Suleimanov
Country: Russia
|
Born: 15 May 1994 (30 years)
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Jun 2016 | 7 | European Cup Celje Podčetrtek | ECup | U73 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
14 May 2016 | 5 | European Cup Orenburg | ECup | U73 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
28 Mar 2016 | 3 | Russian U23 Championships Nalchik | N23 | U73 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
14 Mar 2013 | 5 | Russian U21 Championships Krasnoyarsk | NJun | U66 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
4 Mar 2012 | 7 | Russian U20 Championships Anapa | NJun | U66 | |||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Jun 2016 | 7 | ECup | U73 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 May 2016 | 5 | ECup | U73 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
28 Mar 2016 | 3 | N23 | U73 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
14 Mar 2013 | 5 | NJun | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 Mar 2012 | 7 | NJun | U66 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Bektas, Murat | 2016 |
W | Katsumi, Soshin | 2016 |
W | Lang, Dominik | 2016 |
L | Cercea, Marcel | 2016 |
W | Sutor, Tilman | 2016 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Smida Michal | 1 | 1:0 |
Katsumi Soshin | 1 | 1:0 |
Polyakov Anton | 1 | 1:0 |
Sutor Tilman | 1 | 1:0 |
Blandin Antonin | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!