Pier Morten Judoka
Pier MORTEN
CAN
JudoInside.com
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Oct 2000 | 3 | Paralympic Games Sydney | ParaL | U73 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
18 Oct 1998 | 3 | Paralympic Games Seoul | ParaL | U65 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
6 Sep 1992 | 3 | Paralympic Games Barcelona | ParaL | U71 | |||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Oct 2000 | 3 | ParaL | U73 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 1998 | 3 | ParaL | U65 | |||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
6 Sep 1992 | 3 | ParaL | U71 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
W | Santana, Andres | 2000 |
W | Doyle, Michael | 2000 |
L | Moore, Stephen | 2000 |
W | Ardit, Matteo | 2000 |
L | Fujimoto, Satoshi | 1996 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Ardit Matteo | 1 | 1:0 |
Doyle Michael | 1 | 1:0 |
Haynes Winford | 1 | 1:0 |
Santana Andres | 1 | 1:0 |
Ishizue Shinichi | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!