Otto Imala Judoka
Otto Imala
Country: Estonia
|
Born: 21 March 1997 (27 years)
Estonians judoka Otto Krister Imala is winner of the European Cup in Tampere in 2015. He was Swiss Junior champion in 2015 and won bronze at the Italian Junior Championships and started for Estonia. Multiple passport holder. He won the European Cup in Tampere in 2015. Since 2021 he gave up the Swiss citizenship and represents Estonia. Imala took bronze at the European Open in Rome in 2019. He bagged a silver medal at the European Open in Sarajevo in 2021.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2022 | 1 | 0 | 1 | 0.0% |
2021 | 14 | 7 | 7 | 50.0% |
2020 | 9 | 3 | 6 | 33.3% |
2019 | 10 | 6 | 4 | 60.0% |
2018 | 19 | 11 | 8 | 57.9% |
2017 | 30 | 20 | 10 | 66.7% |
2016 | 22 | 13 | 9 | 59.1% |
2015 | 23 | 11 | 12 | 47.8% |
2014 | 3 | 1 | 2 | 33.3% |
Total | 131 | 72 | 59 | 55.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
27 Feb 2022 | Pozzi, Davide | ITA | 1/16 | L | WCup | Warsaw | U100 | |
24 Oct 2021 | Anani, Kwadjo | ITA | 3/5 | L | WCup | Malaga | U100 | |
24 Oct 2021 | Brites, Diogo | POR | 5/7 | W | WCup | Malaga | U100 | |
24 Oct 2021 | Herbst, Daniel | GER | 1/4 | L | WCup | Malaga | U100 | |
24 Oct 2021 | Lomidze, Luka | FRA | 1/8 | W | WCup | Malaga | U100 | |
26 Sep 2021 | Eich, Daniel | SUI | 1/8 | L | GP | Zagreb | U100 | |
19 Sep 2021 | Kumric, Marko | CRO | final | L | WCup | Sarajevo | U100 | |
19 Sep 2021 | Moisieiev, Alieksiei | UKR | 1/2 | W | WCup | Sarajevo | U100 | |
19 Sep 2021 | Moreno, Andres Felipe | ITA | 1/4 | W | WCup | Sarajevo | U100 | |
19 Sep 2021 | Gregory, Max | GBR | 1/8 | W | WCup | Sarajevo | U100 | |
11 Jun 2021 | ElNahas, Shady | CAN | 1/8 | L | WCh | Budapest | U100 | |
11 Jun 2021 | Kumric, Zlatko | CRO | 1/16 | W | WCh | Budapest | U100 | |
11 Jun 2021 | Goncalves, Leonardo | BRA | 1/32 | W | WCh | Budapest | U100 | |
28 Mar 2021 | Sulamanidze, Ilia | GEO | 1/16 | L | GSL | Tbilisi | U100 | |
7 Mar 2021 | Sismanlar, Mert | TUR | 1/32 | L | GSL | Tashkent | U100 | |
21 Nov 2020 | Adamian, Arman | RUS | 1/8 | L | ECh | Prague | U100 | |
21 Nov 2020 | Madsen, Mathias | DEN | 1/16 | W | ECh | Prague | U100 | |
25 Oct 2020 | Iddir, Alexandre | FRA | 1/16 | L | GSL | Budapest | U100 | |
23 Feb 2020 | Veg, Zsombor | HUN | 1/32 | L | GSL | Düsseldorf | U100 | |
16 Feb 2020 | Salmenov, Serik | KAZ | 3/5 | L | WCup | Oberwart | U100 | |
16 Feb 2020 | Pozzi, Davide | ITA | 5/7 | W | WCup | Oberwart | U100 | |
16 Feb 2020 | Goncalves, Leonardo | BRA | 1/4 | L | WCup | Oberwart | U100 | |
16 Feb 2020 | Ryssymbek, Dinakhmet | KAZ | 1/8 | W | WCup | Oberwart | U100 | |
25 Jan 2020 | Sulamanidze, Ilia | GEO | 1/32 | L | GP | Tel Aviv | U100 | |
24 Feb 2019 | Minaskin, Grigori | EST | 1/16 | L | GSL | Düsseldorf | U100 | |
24 Feb 2019 | Nikiforov, Toma | BEL | 1/32 | W | GSL | Düsseldorf | U100 | |
17 Feb 2019 | Ishimov, Oleg | RUS | 3/5 | W | WCup | Rome | U100 | |
17 Feb 2019 | Sekine, Kiyotaka | JPN | 5/7 | W | WCup | Rome | U100 | |
17 Feb 2019 | Borodavko, Jevgenijs | LAT | 1/4 | L | WCup | Rome | U100 | |
17 Feb 2019 | Kunszabo, Luca | ROU | 1/8 | W | WCup | Rome | U100 | |
17 Feb 2019 | Snippe, Jelle | NED | 1/16 | W | WCup | Rome | U100 | |
3 Feb 2019 | Vasian, Ionut | ROU | 1/8 | L | WCup | Odivelas Lisbon | U100 | |
26 Jan 2019 | Bauza, Karolis | LTU | 1/8 | L | GP | Tel Aviv | U100 | |
26 Jan 2019 | Kumric, Zlatko | CRO | 1/16 | W | GP | Tel Aviv | U100 | |
4 Nov 2018 | Lysenko, Oleksiy | POL | 3/5 | L | EJU23 | Gyor | U100 | |
4 Nov 2018 | Hutsol, Danylo | UKR | 5/7 | W | EJU23 | Gyor | U100 | |
4 Nov 2018 | Fara, Aaron | AUT | 1/4 | L | EJU23 | Gyor | U100 | |
4 Nov 2018 | Djinovic, Filip | SRB | 1/8 | W | EJU23 | Gyor | U100 | |
4 Nov 2018 | Aydin, Omer | TUR | 1/16 | W | EJU23 | Gyor | U100 | |
14 Oct 2018 | Darwish, Ramadan | EGY | 1/8 | L | GP | Cancun | U100 | |
14 Oct 2018 | Veliz, Lino | MEX | 1/16 | W | GP | Cancun | U100 | |
2 Sep 2018 | Pozzi, Davide | ITA | 5/7 | L | ECup | Bratislava | U100 | |
2 Sep 2018 | Majowski, Dominik | POL | 9/12 | W | ECup | Bratislava | U100 | |
2 Sep 2018 | Adamian, Arman | RUS | 1/4 | L | ECup | Bratislava | U100 | |
2 Sep 2018 | Radu, Valentin | ROU | 1/8 | W | ECup | Bratislava | U100 | |
2 Sep 2018 | Graffy, Milan | HUN | 1/16 | W | ECup | Bratislava | U100 | |
1 Apr 2018 | Paltchik, Peter | ISR | 1/8 | L | GP | Tbilisi | U100 | |
1 Apr 2018 | Galandi, Philipp | GER | 1/16 | W | GP | Tbilisi | U100 | |
21 Jan 2018 | Goncalves, Leonardo | BRA | 3/5 | L | GP | Tunis | U100 | |
21 Jan 2018 | Malsuigenov, Ramazan | RUS | 1/2 | L | GP | Tunis | U100 | |
21 Jan 2018 | Kumric, Zlatko | CRO | 1/4 | W | GP | Tunis | U100 | |
21 Jan 2018 | Alcaraz, Philip | GBR | 1/8 | W | GP | Tunis | U100 | |
21 Jan 2018 | Abouda, Oussama | TUN | 1/16 | W | GP | Tunis | U100 | |
12 Nov 2017 | Fara, Aaron | AUT | 3/5 | L | EJU23 | Podgorica | U100 | |
12 Nov 2017 | Mandic, Milos | SRB | 5/7 | W | EJU23 | Podgorica | U100 | |
12 Nov 2017 | Ilyasov, Niyaz | RUS | 1/4 | L | EJU23 | Podgorica | U100 | |
12 Nov 2017 | Simonis, Rokas | LTU | 1/8 | W | EJU23 | Podgorica | U100 | |
12 Nov 2017 | Vlahovic, Petar | BEL | 1/16 | W | EJU23 | Podgorica | U100 | |
21 Oct 2017 | Yamaguchi, Takaya | JPN | 1/8 | L | WJC | Zagreb | U100 | |
21 Oct 2017 | Junior, William | BRA | 1/16 | W | WJC | Zagreb | U100 | |
17 Sep 2017 | Zaalishvili, Gela | GEO | 1/8 | L | EChJT | Maribor | O90 | |
16 Sep 2017 | Zorn, Daniel | GER | 5/7 | L | EChJun | Maribor | U100 | |
16 Sep 2017 | Kotsoiev, Zelym | AZE | 1/4 | L | EChJun | Maribor | U100 | |
16 Sep 2017 | Puumalainen, Martti | FIN | 1/8 | W | EChJun | Maribor | U100 | |
15 Jul 2017 | Arvai, Peter | HUN | 3/5 | W | IJFJun | Paks | U100 | |
15 Jul 2017 | Puumalainen, Martti | FIN | 1/2 | L | IJFJun | Paks | U100 | |
15 Jul 2017 | Madsen, Mathias | DEN | 1/4 | W | IJFJun | Paks | U100 | |
15 Jul 2017 | Ostojic, Novak | MNE | 1/8 | W | IJFJun | Paks | U100 | |
15 Jul 2017 | Ostojic, Novak | MNE | 1/32 | W | IJFJun | Paks | U100 | |
3 Jun 2017 | Shakaraliyev, Musa | AZE | 3/5 | W | IJFJun | Leibnitz | U100 | |
3 Jun 2017 | Catharina, Simeon | NED | 1/2 | L | IJFJun | Leibnitz | U100 | |
3 Jun 2017 | Pleshakov, Vitalii | RUS | 1/4 | W | IJFJun | Leibnitz | U100 | |
3 Jun 2017 | Kochan, Jozsef | HUN | 1/8 | W | IJFJun | Leibnitz | U100 | |
3 Jun 2017 | Kochan, Jozsef | HUN | 1/16 | W | IJFJun | Leibnitz | U100 | |
8 Apr 2017 | Louzoun, Almog | ISR | 3/5 | W | IJFJun | Lignano | U100 | |
8 Apr 2017 | Driller, Viktor | GER | 5/7 | W | IJFJun | Lignano | U100 | |
8 Apr 2017 | Driller, Viktor | GER | 9/12 | W | IJFJun | Lignano | U100 | |
8 Apr 2017 | Arvai, Peter | HUN | 9/12 | W | IJFJun | Lignano | U100 | |
8 Apr 2017 | Arvai, Peter | HUN | 13/16 | W | IJFJun | Lignano | U100 | |
8 Apr 2017 | Mandic, Milos | SRB | 1/8 | L | IJFJun | Lignano | U100 | |
8 Apr 2017 | Insinga, Omar | ITA | 1/16 | W | IJFJun | Lignano | U100 | |
8 Apr 2017 | Mandic, Milos | SRB | 1/16 | L | IJFJun | Lignano | U100 | |
8 Apr 2017 | Insinga, Omar | ITA | 1/32 | W | IJFJun | Lignano | U100 | |
18 Sep 2016 | Catharina, Simeon | NED | 1/8 | L | EChJT | Malaga | O90 | |
17 Sep 2016 | Sviryd, Mikita | BLR | 3/5 | L | EChJun | Malaga | U100 | |
17 Sep 2016 | Frey, Johannes | GER | 1/2 | L | EChJun | Malaga | U100 | |
17 Sep 2016 | Silva, Pedro | POR | 1/4 | W | EChJun | Malaga | U100 | |
17 Sep 2016 | Kunszabo, Luca | ROU | 1/8 | W | EChJun | Malaga | U100 | |
17 Sep 2016 | Zeynalov, Etibar | AZE | 1/16 | W | EChJun | Malaga | U100 | |
30 Jul 2016 | Zorn, Daniel | GER | 9/12 | L | IJFJun | Berlin | U100 | |
30 Jul 2016 | Zorn, Daniel | GER | 13/16 | L | IJFJun | Berlin | U100 | |
30 Jul 2016 | Catharina, Simeon | NED | 1/4 | L | IJFJun | Berlin | U100 | |
30 Jul 2016 | Pleshakov, Vitalii | RUS | 1/8 | W | IJFJun | Berlin | U100 | |
30 Jul 2016 | Pleshakov, Vitalii | RUS | 1/16 | W | IJFJun | Berlin | U100 | |
23 Jul 2016 | Lysenko, Oleksiy | POL | 3/5 | W | IJFJun | Prague | U100 | |
23 Jul 2016 | Driller, Viktor | GER | 5/7 | W | IJFJun | Prague | U100 | |
23 Jul 2016 | Kliuchnikau, Pavel | BLR | 9/12 | W | IJFJun | Prague | U100 | |
23 Jul 2016 | Driller, Viktor | GER | 9/12 | W | IJFJun | Prague | U100 | |
23 Jul 2016 | Kliuchnikau, Pavel | BLR | 13/16 | W | IJFJun | Prague | U100 | |
23 Jul 2016 | Zorn, Daniel | GER | 1/8 | L | IJFJun | Prague | U100 | |
23 Jul 2016 | Zorn, Daniel | GER | 1/16 | L | IJFJun | Prague | U100 | |
7 May 2016 | Voitsik, Bogdan | BLR | 3/5 | W | IJFJun | Kaunas | U100 | |
7 May 2016 | Abdukadirov, Ilman | RUS | 1/2 | L | IJFJun | Kaunas | U100 | |
7 May 2016 | Vaskovicius, Martynas | LTU | 1/4 | W | IJFJun | Kaunas | U100 | |
7 May 2016 | Zhupikau, Ilya | BLR | 1/8 | W | IJFJun | Kaunas | U100 | |
26 Oct 2015 | Pantic, Danilo | MNE | 1/8 | L | WJC | Abu Dhabi | U100 | |
26 Oct 2015 | Ganbold, Boldnyam | MGL | 1/16 | W | WJC | Abu Dhabi | U100 | |
4 Oct 2015 | Mattsson, Emil | SWE | poule | W | ECup | Tampere | U100 | |
4 Oct 2015 | Turunen, Tatu | FIN | poule | W | ECup | Tampere | U100 | |
4 Oct 2015 | Reitan, Henrik | NOR | poule | L | ECup | Tampere | U100 | |
4 Oct 2015 | Puumalainen, Martti | FIN | poule | W | ECup | Tampere | U100 | |
19 Sep 2015 | Savytskiy, Anton | UKR | 1/8 | L | EChJun | Oberwart | U100 | |
25 Jul 2015 | Sviryd, Mikita | BLR | 3/5 | W | IJFJun | Prague | U100 | |
25 Jul 2015 | Savytskiy, Anton | UKR | 1/2 | L | IJFJun | Prague | U100 | |
25 Jul 2015 | Rakita, Semen | UKR | 1/4 | W | IJFJun | Prague | U100 | |
25 Jul 2015 | Frey, Johannes | GER | 1/8 | W | IJFJun | Prague | U100 | |
25 Jul 2015 | Azarov, Nikita | KAZ | 1/16 | W | IJFJun | Prague | U100 | |
25 Jul 2015 | Frey, Johannes | GER | 1/16 | W | IJFJun | Prague | U100 | |
25 Jul 2015 | Azarov, Nikita | KAZ | 1/32 | W | IJFJun | Prague | U100 | |
18 Jul 2015 | Koncz, Botond | ROU | 1/8 | L | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Koncz, Botond | ROU | 1/16 | L | IJFJun | Wroclaw | U100 | |
9 May 2015 | Pozzi, Davide | ITA | 9/12 | L | IJFJun | Kaunas | U100 | |
9 May 2015 | Pozzi, Davide | ITA | 13/16 | L | IJFJun | Kaunas | U100 | |
9 May 2015 | Drachuk, Siarhei | BLR | 1/8 | L | IJFJun | Kaunas | U100 | |
9 May 2015 | Drachuk, Siarhei | BLR | 1/16 | L | IJFJun | Kaunas | U100 | |
14 Mar 2015 | Pepoli, Claudio | ITA | 3/5 | L | IJFJun | Coimbra | U100 | |
14 Mar 2015 | Pozzi, Davide | ITA | 1/2 | L | IJFJun | Coimbra | U100 | |
14 Mar 2015 | Ferreira, Fausto | POR | 1/4 | W | IJFJun | Coimbra | U100 | |
6 Jul 2014 | Shakaraliyev, Musa | AZE | 9/12 | L | EChCa | Athens | U90 | |
6 Jul 2014 | Fara, Aaron | AUT | 1/8 | L | EChCa | Athens | U90 | |
6 Jul 2014 | Persson, Pontus | SWE | 1/16 | W | EChCa | Athens | U90 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Pozzi Davide | 6 | 1:5 |
Zorn Daniel | 5 | 0:5 |
Driller Viktor | 4 | 4:0 |
Kumric Zlatko | 3 | 3:0 |
Pleshakov Vitalii | 3 | 3:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!