Hendrik Schumacher Judoka
Hendrik SCHUMACHER
GER
JudoInside.com
Hendrik Schumacher
Country: Germany
|
Born: 30 August 1976 (48 years)
Judoka Hendrik Schumacher claimed a bronze medal at the judo ARAL Grand Prix 2001 Prague in 2001.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Universiade / World University Championships | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
International Tournaments | 1 | 0 | 3 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 1 | 2 | 0 | |||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 2 | |||||||||||||||||||||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
Universiade / World University Championships
0 | 0 | 1 | |||||||
|
Event
International Tournaments
1 | 0 | 3 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 1 | 0 | |||||||
|
Event
National Championships Juniors
1 | 2 | 0 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Braunschweig | 2002 |
5 | Wuppertal | 2002 |
3 | Prague | 2001 |
1 | Visé | 2001 |
3 | Malaga | 2000 |
W/L | Opponent | Date |
---|---|---|
L | Boulemia, Mustapha | 2003 |
L | Warren, James | 2003 |
W | Reed, Tom | 2003 |
W | Kolmbach, Eduard | 2003 |
W | Kumav, Naresh | 2003 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!