Hua Yuan Judoka
Hua Yuan
Country: China
|
Born: 16 April 1974 (50 years)
Hua Yuan is 2000 Olympic Champion in Sydney +78kg and 2001 world champion. She was world champion at 2007 team championships with China. 1992 Junior World Champion. Yuan won the Asian Games in 1998 in Bangkok. She won the Tournoi de Paris in 2000. She triumphed at the German Open World Masters in 1997 and 1998.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Championships | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships | 4 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 4 | 0 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
Event
Olympic Games
1 | 0 | 0 | |||||||
|
Event
World Championships
1 | 1 | 1 | |||||||||||||||||||
|
Event
Continental Championships
4 | 0 | 1 | |||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
4 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
1 | 0 | 0 | |||||||
|
Event
Universiade / World University Championships
2 | 0 | 1 | |||||||||||||||||||
|
Event
World Military Championships/Games
2 | 0 | 1 | |||||||||||||||||||
|
Event
International Tournaments
3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 1 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
1 | Warsaw | 2008 |
1 | Beijing | 2007 |
1 | Kuwait City | 2007 |
3 | Kuwait City | 2007 |
2 | Qingdao | 2002 |
W/L | Opponent | Date |
---|---|---|
W | Bisseni, Eva | 2008 |
W | Ozdemir, Kayra | 2008 |
W | Beinroth, Katrin | 2008 |
W | Prokofieva, Marina | 2008 |
L | Polavder, Lucija | 2008 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!