Imad Abdellaoui Judoka
Imad Abdellaoui
Country: Morocco
|
Born: 31 January 1990 (34 years)
Imad Abdellaoui of Morocco won the African Open in Tunis in 2015. He won continental medals in 2014 and 2015 U90kg.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Apr 2016 | 3 | African Championships Tunis | AfC | U90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
17 Jan 2016 | 5 | African Open Tunis | WCup | U90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
8 Nov 2015 | 5 | African Open Port Louis | WCup | U90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
24 Apr 2015 | 3 | African Championships Libreville | AfC | U90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
15 Mar 2015 | 2 | African Open Casablanca | WCup | U90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
18 Jan 2015 | 1 | African Open Tunis | WCup | U90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
26 Jun 2014 | 3 | African Championships Port Louis | AfC | U90 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
13 Sep 2013 | 2 | Games French Speaking countries Nice | IT | U90 | |||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Apr 2016 | 3 | AfC | U90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Jan 2016 | 5 | WCup | U90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Nov 2015 | 5 | WCup | U90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Apr 2015 | 3 | AfC | U90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Mar 2015 | 2 | WCup | U90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Jan 2015 | 1 | WCup | U90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Jun 2014 | 3 | AfC | U90 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
13 Sep 2013 | 2 | IT | U90 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Safguliyev, Tural | 2016 |
L | Benamadi, Abderrahmane | 2016 |
W | Piontek, Zack | 2016 |
L | Darwish, Mohamed | 2016 |
W | Maiga, Mohamed Al Bachir | 2016 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Dolassem Dieudonné | 4 | 4:0 |
Piontek Zack | 3 | 3:0 |
Benamadi Abderrahmane | 3 | 0:3 |
Brown Colton | 2 | 1:1 |
Darwish Mohamed | 2 | 0:2 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!