Manolo Poulot Judoka
Manolo Poulot
Country: Cuba
|
Born: 28 June 1974 (50 years)
Cuban lightweight Manolo Poulot Ramos was 1999 World Champion and 2000 Olympic bronze medallist in Sydney. He won a handful of Panamerican titles and countless international judo medals. He triumphed at the German Open World Masters in 1998.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
1999 | 1 | 1 | 0 | 100.0% |
1998 | 2 | 1 | 1 | 50.0% |
Total | 3 | 2 | 1 | 66.7% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
10 Oct 1999 | Khergiani, Nestor | GEO | 1/2 | W | WCh | Birmingham | U60 | |
22 Feb 1998 | Khergiani, Nestor | GEO | 1/4 | W | WCup | Munich | U60 | |
15 Feb 1998 | Khergiani, Nestor | GEO | 1/8 | L | WCup | Leonding | U60 |
Results comparison
Date | Poulot | Khergiani | City | Type | Cat |
---|---|---|---|---|---|
10 Oct 1999 |
1
|
3
|
Birmingham | WCh | U60 |
8 Jul 1999 |
3
|
3
|
Palma de Mallorca | WUC | U60 |
21 Feb 1999 |
2
|
5
|
Leonding | WCup | U66 vs U60 |
22 Feb 1998 |
1
|
7
|
Munich | WCup | U60 |
15 Feb 1998 |
3
|
2
|
Leonding | WCup | U60 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Matuszek Marek | 4 | 1:3 |
Douma Yacine | 4 | 1:3 |
van Kalken Patrick | 3 | 3:0 |
Caravana Pedro | 3 | 2:1 |
Gussenberg Oliver | 3 | 2:1 |
Result | City | Date |
---|---|---|
1 | Budapest | 2002 |
3 | Wuppertal | 2002 |
2 | Leonding | 2002 |
1 | Porto Sant'Elpidio | 2001 |
1 | Sassari | 2001 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!