A-Tournament Leonding - Event
Date: | 16 Feb 2002 - 17 Feb 2002 |
---|---|
Place: | Leonding, Austria |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | João Derly | BRA |
2 | Manolo Poulot | CUB |
3 | Ludwig Paischer | AUT |
3 | Kazuo Yonetomi | JPN |
5 | Craig Fallon | GBR |
5 | Roland Stegmüller | AUT |
7 | Gal Yekutiel | ISR |
7 | Daniel Simard | CAN |
U66 | ||
1 | Won-Hee Lee | KOR |
2 | Reinaldo Dos Santos | BRA |
3 | Yordanis Arencibia | CUB |
3 | Huseyin Ozkan | TUR |
5 | Takashi Terai | JPN |
5 | Miklós Ungvári | HUN |
7 | Andreas Mitterfellner | AUT |
7 | António Villena | ESP |
U73 | ||
1 | Yong-Shin Choi | KOR |
2 | Sebastian Pereira | BRA |
3 | Askhat Shakharov | KAZ |
3 | Daniel Mallaun | AUT |
5 | Matthew Purssey | GBR |
5 | Francesco Bruyere | ITA |
7 | Lukás Hort | CZE |
7 | Ákos Braun | HUN |
U81 | ||
1 | Andrea Truzzi | ITA |
2 | Gabriel Arteaga | CUB |
3 | Sergey Seregin | RUS |
3 | Dong-Jin Ahn | KOR |
5 | Eigo Nose | JPN |
5 | Flavio Honorato | BRA |
7 | Ole Bischof | GER |
7 | Garikoitz Yanguas | ESP |
U90 | ||
1 | Yosvane Despaigne | CUB |
2 | Francesco Lepre | ITA |
3 | Keith Morgan | CAN |
3 | Sung-Keun Park | KOR |
5 | Christophe Humbert | FRA |
5 | Hiroshi Izumi | JPN |
7 | Ozgur Yilmaz | TUR |
7 | Henrik Hanzel | HUN |
U100 | ||
1 | Sung-Ho Jang | KOR |
2 | Mario Sabino | BRA |
3 | György Kosztolánczy | HUN |
3 | Franz Birkfellner | AUT |
5 | Sam Delahay | GBR |
5 | Bassel El Gharbawy | EGY |
7 | Loîc Bruziaux | FRA |
7 | Adrien Pin | FRA |
O100 | ||
1 | Yohei Takai | JPN |
2 | Alexander Mikhailin | RUS |
3 | Alexandru Lungu | ROU |
3 | Odysseas Tzigouzidis | GRE |
5 | Gabriel Munteanu | ROU |
5 | Islam El Shehaby | EGY |
7 | Daniel Andrey Hernandes | BRA |
7 | Dennis Werner | GER |
Results women
U48 | ||
1 | Nese Sensoy | TUR |
2 | Tomoko Fukumi | JPN |
3 | Virginie Marie | FRA |
3 | Ana Hormigo | POR |
5 | Nives Perc | SLO |
5 | Andrea Berti | BRA |
7 | Julia Kriesten | GER |
7 | Donna Robertson | GBR |
U52 | ||
1 | Petra Nareks | SLO |
2 | Antonia Cuomo | ITA |
3 | Janine Discher | GER |
3 | Viktória Nagy | HUN |
5 | Laura Maddaloni | ITA |
5 | Monika Cabaj | POL |
7 | Lenka Matejovska | CZE |
7 | Audrey La Rizza | FRA |
U57 | ||
1 | Sophie Cox | GBR |
2 | Tânia Ferreira | BRA |
3 | Patrícia Nagy | HUN |
3 | Belen Manrique | ESP |
5 | Sabrina Filzmoser | AUT |
5 | Luce Baillargeon | CAN |
7 | Maja Oblak | SLO |
7 | Ioulietta Boukouvala | GRE |
U63 | ||
1 | Anna Von Harnier | GER |
2 | Urska Zolnir | SLO |
3 | Regina Jernejc | SLO |
3 | Claudia Heill | AUT |
5 | Vânia Ishii | BRA |
5 | Africa Gutiérrez | ESP |
7 | Danuse Zdenkova | CZE |
7 | Aranka Schauer | AUT |
U70 | ||
1 | Hitomi Kaiyama | JPN |
2 | Paulina Rainczuk | POL |
3 | Gisèle Mendy | FRA |
3 | Silvia Schlagnitweit | AUT |
5 | Sandra Le Bris | FRA |
5 | Mariela Spacek | AUT |
7 | Agnieszka Chlipala | POL |
7 | Yulia Semenova | RUS |
U78 | ||
1 | Mayumi Toriyabe | JPN |
2 | Kristina Decman | SLO |
3 | Catarina Rodrigues | POR |
3 | Sandra Borderieux | FRA |
5 | Agnieszka Czepukoic | POL |
5 | Amy Cotton | CAN |
7 | Victoria Burke | GER |
7 | Deborah De Souza | BRA |
O78 | ||
1 | Midori Shintani | JPN |
2 | Samah Ramadan | EGY |
3 | Barbara Andolina | ITA |
3 | Katrin Beinroth | GER |
5 | Belkis Zehra Kaya | TUR |
5 | Gertrud Mueller | GER |
7 | Naira Quintana | ESP |
7 | Virginie Jaulin | FRA |
Cat. | Name |
---|---|
U60 | Ludwig Paischer (AUT) |
U66 | Marek Matuszek (SVK) |
U73 | Yoel Razvozov (ISR) |
U81 | Klemen Ferjan (SLO) |
U90 | Lionel Hugonnier (FRA) |
U100 | Franz Birkfellner (AUT) |
O100 | Sayed Mahmoud Miran (IRI) |
U48 | Nese Sensoy (TUR) |
U52 | Salima Souakri (ALG) |
U57 | Michelle Buckingham (CAN) |
U63 | Elisabeth Willeboordse (NED) |
U70 | Haruko Kazato (JPN) |
U78 | Mizuho Matsuzaki (JPN) |
O78 | Maki Tsukada (JPN) |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!