Hector Espinoza Judoka
Hector ESPINOZA
VEN
JudoInside.com
Hector Espinoza
Country: Venezuela
|
Born: 26 September 1972 (52 years)
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Jun 2021 | 7 | IBSA Judo Grand Prix Warwick | BWCup | U90 | |||||||||||||
|
|||||||||||||||||
14 Aug 2015 | 4 | ParaPan Games Toronto | ParaP | U90 | |||||||||||||
|
|||||||||||||||||
18 Nov 2011 | 3 | ParaPan American Games Guadalajara | ParaP | U90 | |||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Jun 2021 | 7 | BWCup | U90 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Aug 2015 | 4 | ParaP | U90 | |||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
18 Nov 2011 | 3 | ParaP | U90 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Mislimov, Zakir | 2022 |
L | Cavalcante, Arthur | 2021 |
L | Bradley, Cameron | 2021 |
L | Amanzhol, Zhanbota | 2021 |
L | Cavalcante, Arthur | 2021 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Cavalcante Arthur | 2 | 0:2 |
Gignac Stephane | 1 | 1:0 |
Da Silva Antonio | 1 | 0:1 |
Valencia Preciado Brayan Mizael | 1 | 0:1 |
Bradley Cameron | 1 | 0:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!