Benjamin Goodrich Judoka
Benjamin Goodrich
Country: United States
|
Born: 26 November 1992 (31 years)
Paralympic judoka from the United States. The American judoka bagged a silver medal at the 2020 Paralympic Games in Tokyo. He won the Visual Impaired German Open in Heidelberg in 2017. He claimed the bronze medal at the IBSA Grand Prix in Baku in 2019. He clinched the bronze medal at the IBSA Judo Grand Prix in Tashkent in 2019. He claimed a silver medal at the IBSA Pan Am Championships in Edmonton in 2023.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Jan 2023 | 5 | IBSA Grand Prix Almada | BWCup | J2 U90 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
11 Dec 2022 | 2 | IBSA Pan Am Championships Edmonton | CIBSA | J2 U90 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
3 Jul 2022 | 2 | IBSA Judo Grand Prix Sao Paulo | BWCup | J2 U90 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
29 Aug 2021 | 2 | Paralympic Games Tokyo | ParaL | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
26 May 2021 | 7 | IBSA Judo Grand Prix Baku | BWCup | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
23 Feb 2020 | 3 | IBSA World Cup Tbilisi | BWCup | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
12 Jan 2020 | 2 | IBSA Pan Am Championships Montreal | CIBSA | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
24 Sep 2019 | 3 | IBSA Judo Grand Prix Tashkent | BWCup | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
24 Aug 2019 | 2 | ParaPan American Games Lima | ParaP | O100 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
4 Jul 2019 | 5 | IBSA Olympic Qualifier in Fort Wayne | BWCup | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
14 May 2019 | 3 | IBSA Judo Grand Prix Baku | BWCup | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
30 Mar 2019 | 1 | VI German Open Heidelberg | BWCup | U100 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
17 Nov 2018 | 5 | IBSA World Championships Lisbon | IBSAWC | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
10 Sep 2018 | 7 | IBSA World Cup Atyrau | BWCup | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
20 May 2018 | 2 | IBSA Pan Am Championships Calgary | CIBSA | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
23 Apr 2018 | 7 | IBSA World Cup Antalya | BWCup | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
24 Feb 2017 | 1 | VI German Open Heidelberg | BWCup | U100 | |||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||
1 Jan 2017 | 5 | IBSA World Cup Tashkent | BWCup | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
14 Aug 2015 | 4 | ParaPan Games Toronto | ParaP | U100 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
18 Apr 2015 | 2 | VI German Open Heidelberg | BWCup | O100 | |||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Jan 2023 | 5 | BWCup | J2 U90 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Dec 2022 | 2 | CIBSA | J2 U90 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Jul 2022 | 2 | BWCup | J2 U90 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Aug 2021 | 2 | ParaL | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 May 2021 | 7 | BWCup | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Feb 2020 | 3 | BWCup | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Jan 2020 | 2 | CIBSA | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep 2019 | 3 | BWCup | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
24 Aug 2019 | 2 | ParaP | O100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Jul 2019 | 5 | BWCup | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 May 2019 | 3 | BWCup | U100 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
30 Mar 2019 | 1 | BWCup | U100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Nov 2018 | 5 | IBSAWC | U100 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep 2018 | 7 | BWCup | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 May 2018 | 2 | CIBSA | U100 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Apr 2018 | 7 | BWCup | U100 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
24 Feb 2017 | 1 | BWCup | U100 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jan 2017 | 5 | BWCup | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Aug 2015 | 4 | ParaP | U100 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
18 Apr 2015 | 2 | BWCup | O100 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Molloy, Evan | 2023 |
L | Lee, Jung-Min | 2023 |
W | Smagululy, Galymzhan | 2023 |
L | Casanova, Marcelo | 2022 |
W | Ties, Ricky | 2022 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Upmann Oliver | 5 | 3:2 |
Skelley Christopher | 4 | 0:4 |
Abdulkhanli Kanan | 3 | 2:1 |
Shevchenko Anatoly | 3 | 2:1 |
Tenorio Antonio | 3 | 2:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!