Krisztina Tatar Judoka
Krisztina Tatar
Country: Romania
|
Born: 29 July 1996 (28 years)
Judoka Krisztina Tatar finished fifth at the Judo European Open Belgrade in 2017.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 19 | 4 | 15 | 21.1 % |
Last 25 | 19 | 4 | 15 | 21.1 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
2 Feb 2019 | Weill Dit Morey, Julie | FRA | 1/16 | L | WCup | Sofia | U48 | |
2 Nov 2018 | Pichkaleva, Daria | RUS | 1/8 | L | EJU23 | Gyor | U48 | |
1 Sep 2018 | Szlachta, Paulina | POL | 1/8 | L | ECup | Bratislava | U48 | |
23 Jun 2018 | Stepanova, Elizaveta | RUS | 9/12 | L | ECup | Celje | U48 | |
23 Jun 2018 | Sakaguchi, Hitomi | JPN | 1/8 | L | ECup | Celje | U48 | |
9 Jun 2018 | Stojadinov, Andrea | SRB | 3/5 | L | ECup | Belgrade | U48 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
12/03/2023 | 9 | Cadet European Cup Zagreb | IJFCad | referee | |||||
|
|||||||||
09/10/2022 | 9 | European Cup U21 Cluj Napoca | IJFJun | referee | |||||
|
|||||||||
08/05/2022 | 9 | Cadet European Cup Bucharest | IJFCad | referee | |||||
|
|||||||||
13/03/2022 | 9 | Cadet European Cup Zagreb | IJFCad | referee | |||||
|
|||||||||
18/05/2019 | 1 | Romanian Cup Poiana Brasov | IT | U48 | |||||
|
|||||||||
23/03/2019 | 3 | Romanian Championships Iasi | NC | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/03/2023 | 9 | IJFCad | referee | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/10/2022 | 9 | IJFJun | referee | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/05/2022 | 9 | IJFCad | referee | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/03/2022 | 9 | IJFCad | referee | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/05/2019 | 1 | IT | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
23/03/2019 | 3 | NC | U48 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!