European Cup U21 Deva - Event
Date: | 22 Aug 2015 - 22 Aug 2015 |
---|---|
Place: | Deva, Romania |
Type: | IJF Junior World Tour |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Romania | 3 | 5 | 8 | 16 |
2 | Great Britain | 3 | 3 | 1 | 7 |
3 | Croatia | 2 | 2 | 0 | 4 |
4 | Moldova | 2 | 1 | 2 | 5 |
5 | Israel | 1 | 1 | 5 | 7 |
6 | Finland | 1 | 1 | 1 | 3 |
7 | Bulgaria | 1 | 1 | 0 | 2 |
8 | Montenegro | 1 | 0 | 2 | 3 |
9 | Italy | 1 | 0 | 0 | 1 |
10 | United States | 1 | 0 | 0 | 1 |
11 | Serbia | 0 | 1 | 2 | 3 |
12 | Czech Republic | 0 | 1 | 1 | 2 |
13 | Canada | 0 | 0 | 2 | 2 |
14 | Norway | 0 | 0 | 1 | 1 |
15 | Ukraine | 0 | 0 | 1 | 1 |
16 | Austria | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!