European Open Sofia - Event
Date: 30 Jan 2016 - 31 Jan 2016
Place: Sofia, Bulgaria
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Russia 2 1 2 5
2 Slovenia 2 0 0 2
3 Belarus 1 1 4 6
4 Georgia 1 1 1 3
5 Germany 1 1 1 3
6 Brazil 1 1 0 2
7 Netherlands 1 0 4 5
8 Azerbaijan 1 0 2 3
9 Romania 1 0 0 1
10 Egypt 1 0 0 1
11 Ukraine 1 0 0 1
12 Türkiye 1 0 0 1
13 South Korea 0 2 1 3
14 Israel 0 1 3 4
15 Italy 0 1 2 3
16 Bulgaria 0 1 0 1
17 Portugal 0 1 0 1
18 Serbia 0 1 0 1
19 Switzerland 0 1 0 1
20 Lithuania 0 1 0 1
21 France 0 0 3 3
22 Armenia 0 0 1 1
23 Great Britain 0 0 1 1
24 Latvia 0 0 1 1
25 Slovakia 0 0 1 1
26 Hungary 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!