European Cup Cadets Coimbra - Event
Date: | 26 May 2018 - 27 May 2018 |
---|---|
Place: | Coimbra, Portugal |
Type: | IJF Cadets World Tour |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Italy | 6 | 4 | 7 | 17 |
2 | Azerbaijan | 3 | 1 | 4 | 8 |
3 | Czech Republic | 2 | 0 | 0 | 2 |
4 | Spain | 1 | 1 | 2 | 4 |
5 | Russia | 1 | 1 | 2 | 4 |
6 | Bulgaria | 1 | 1 | 0 | 2 |
7 | Portugal | 1 | 0 | 2 | 3 |
8 | United States | 1 | 0 | 1 | 2 |
9 | Belgium | 0 | 2 | 2 | 4 |
10 | Moldova | 0 | 2 | 0 | 2 |
11 | France | 0 | 1 | 3 | 4 |
12 | Germany | 0 | 1 | 2 | 3 |
13 | Canada | 0 | 1 | 1 | 2 |
14 | Kosovo | 0 | 1 | 0 | 1 |
15 | Sweden | 0 | 0 | 1 | 1 |
16 | Cyprus | 0 | 0 | 1 | 1 |
17 | Zimbabwe | 0 | 0 | 1 | 1 |
18 | Armenia | 0 | 0 | 1 | 1 |
19 | Venezuela | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!