Asian U21 Championships Beirut - Event
Date: | 12 May 2018 - 13 May 2018 |
---|---|
Place: | Beirut, Lebanon |
Type: | Asian Junior Championships |
Stay Inside
Comparable competitions:
Results men
U55 | ||
1 | Kubanychbek Aibek Uulu | KGZ |
2 | Shiva Kumar | IND |
3 | Bolat Bilal | KAZ |
3 | Davlatali Nazaraliev | TJK |
5 | Damir Bolatbekov | KAZ |
5 | Min-Fan Liao | TPE |
7 | Nguyen Hung Cuong Le | VIE |
7 | Khasan Botirov | UZB |
U60 | ||
1 | Seungbeom Jeon | KOR |
2 | Mohsin Gulab Ali | IND |
3 | Bauyrzhan Narbayev | KAZ |
3 | Almas Galymov | KAZ |
5 | Manucher Shirinov | UZB |
5 | Baiaman Sagynbai Uulu | KGZ |
7 | Martin Lau | HKG |
7 | Mukhammadrizo Kuvatov | TJK |
U66 | ||
1 | Behruz Amandavlatov | UZB |
2 | Dilshodbek Yuldoshev | UZB |
3 | Jihoon Kim | KOR |
3 | Abolfazl Mahmoudi | IRI |
5 | Raziavloh Loiqov | TJK |
5 | Dhzamoliddin Abdulloev | TJK |
7 | Cheng-Lung Wu | TPE |
7 | Ali Mohammadi Barimanlou | IRI |
U73 | ||
1 | Angsarbek Gainullin | KAZ |
2 | Khaiyomiddin Zhabborov | TJK |
3 | Amin Kamyabi | IRI |
3 | Obidkhon Nomonov | UZB |
5 | Kuan Barys | KAZ |
5 | Darkhanbaatar Batdelger | MGL |
7 | Kwok Wing Lee | HKG |
7 | Ishen Amanov | KGZ |
U81 | ||
1 | Erlan Sherov | KGZ |
2 | Dzhakhongir Madzhidov | TJK |
3 | Yusufbek Normamatov | UZB |
3 | Harshdeep Singh Brar | IND |
5 | Adil Myrzaev | KGZ |
5 | Wei Lin | TPE |
7 | Hwaseop Song | KOR |
7 | Andreas Mechleb | LIB |
U90 | ||
1 | Andreas Savva | IRI |
1 | Ghasem Baghcheghi | IRI |
2 | Malik Temirsultanov | KAZ |
3 | JuYeop Han | KOR |
3 | Yerassyl Bolat | KAZ |
5 | Anh Tai Le | VIE |
5 | Muhammadulloh Loiqov | TJK |
7 | Gonchigsuren Batkhuyag | MGL |
7 | Rufat Khudakov | UZB |
U100 | ||
1 | Shaxboz Pulatov | UZB |
2 | Ali Parhizgar | IRI |
3 | Kerim Kazatov | KGZ |
3 | Jaewoo Sim | KOR |
5 | Chang Keng Lin | TPE |
5 | Rohit Rohit | IND |
7 | Idrees Ali Jaber Al-Sarraji | IRQ |
O100 | ||
1 | Min-Jong Kim | KOR |
2 | Alisher Yusupov | UZB |
3 | Beknazar Turakulov | UZB |
3 | Hamidreza Malekzadeh | IRI |
5 | Yalguunbaatar Ganbat | MGL |
5 | Khurshed Madzhidov | TJK |
7 | Bibarys Abdigani | KAZ |
7 | Musab Abu Alteen | JOR |
Results women
U44 | ||
1 | Gulnur Muratbaeva | UZB |
2 | Adiya Saiyn | KAZ |
3 | Krishna Foujdar | IND |
3 | Margarita Bazhayeva | KAZ |
5 | Cheng I Lei | MAC |
5 | Yu Syuan Lin | TPE |
U48 | ||
1 | Galiya Tynbayeva | KAZ |
2 | Akmaral Nauatbek | KAZ |
3 | Trang To Thi | VIE |
3 | Diyora Keldiyorova | UZB |
5 | Jibek Saparbekova | KGZ |
5 | Ruskajon Yuldashova | UZB |
7 | Ha Do Thu | VIE |
7 | Shiva Jahangiri | IRI |
U52 | ||
1 | Pincky Balhara | IND |
2 | Diana Aipova | KAZ |
3 | Yoonjin Jang | KOR |
3 | Khorloo Battamir | MGL |
5 | Maria Daher | LIB |
5 | Yu-Hsuan Chuang | TPE |
U57 | ||
1 | Aiida Karchayeva | KAZ |
2 | Eunsong Park | KOR |
3 | Begai Beishenaaly Kyzy | KGZ |
3 | Ibodatkhon Agojonova | UZB |
5 | Shohida Qalandarova | TJK |
5 | Manita Shrestha Pradhan | NEP |
7 | Megha Tokas | IND |
7 | Negin Nazari | IRI |
U63 | ||
1 | Hojinisa Komoldinova | UZB |
2 | Silva Suellen | LIB |
3 | Altanzul Tsolmon | MGL |
3 | Pei Chun Yuan | TPE |
5 | Sayora Mirzakhmetova | KAZ |
5 | Dawun Park | KOR |
7 | Jana Kanaan | SYR |
7 | Inunganbi Takhellambam | IND |
U70 | ||
1 | Sungeun Kim | KOR |
2 | Moldir Narynova | KAZ |
3 | Li-Ling Liu | TPE |
3 | Maryam Barbat | IRI |
5 | Badamgarav Ankhtuya | MGL |
7 | Komal Komal | IND |
U78 | ||
1 | Nodira Yuldasheva | UZB |
2 | SoYeon Park | KOR |
3 | Yi-Jun Chen | TPE |
3 | Nazerke Tileukhanova | KAZ |
5 | Punam Shrestha | NEP |
5 | Nutan Sharma | IND |
O78 | ||
1 | Hayun Kim | KOR |
2 | Kamila Berlikash | KAZ |
3 | Tulika Maan | IND |
3 | Kristina Nezhnikova | KGZ |
5 | Yuan-Jung Liu | TPE |
5 | Marwa Alshalabi | SYR |
7 | Daiana Minalieva | KGZ |
7 | Rinata Ilmatova | UZB |
Cat. | Name |
---|---|
U55 | Bauyrzhan Narbayev (KAZ) |
U60 | Yung Wei Yang (TPE) |
U66 | Artyom Shturbabin (UZB) |
U73 | Muso Sobirov (UZB) |
U81 | Rakhmatullobek Farkhodov (TJK) |
U90 | Koshi Nagai (JPN) |
U100 | Khangal Odbaatar (MGL) |
O100 | Min-Jong Kim (KOR) |
U44 | Nina Kuboi (JPN) |
U48 | Fuuka Abe (JPN) |
U52 | Fuka Kodama (JPN) |
U57 | Jisu Kim (KOR) |
U63 | Hee-Ju Han (KOR) |
U70 | Perizat Kadirbekova (KAZ) |
U78 | Nami Ito (JPN) |
O78 | Kamila Berlikash (KAZ) |
Country | Gold |
---|---|
Japan | 5 |
South Korea | 3 |
Kazakhstan | 3 |
Uzbekistan | 2 |
Taipei | 1 |
Tajikistan | 1 |
Mongolia | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!