Ishen Amanov Judoka
Ishen Amanov
Country: Kyrgyzstan
|
Born: 29 October 1998 (26 years)
Judoka Ishen Amanov finished seventh at the Judo Grand Slam Abu Dhabi in 2018.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Oct 2018 | 7 | Grand Slam Abu Dhabi | GSL | U73 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
14 Jul 2018 | 7 | Junior European Cup Paks | IJFJun | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
24 Jun 2018 | 7 | Junior Asian Cup U21 Issikul | IJFJun | U81 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
12 May 2018 | 7 | Asian U21 Championships Beirut | AJCh | U73 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
16 Dec 2017 | 2 | Kyrgyzstan U21 Championships Bishkek | ITJun | U73 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
15 Jul 2017 | 5 | Asian U21 Championships Bishkek | AJCh | U73 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
13 Jun 2015 | 5 | Cadet Asian Cup U18 Chirchik | IJFCad | U66 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Oct 2018 | 7 | GSL | U73 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul 2018 | 7 | IJFJun | U81 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Jun 2018 | 7 | IJFJun | U81 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 May 2018 | 7 | AJCh | U73 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
16 Dec 2017 | 2 | ITJun | U73 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Jul 2017 | 5 | AJCh | U73 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Jun 2015 | 5 | IJFCad | U66 | |||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Cardoso, Gilberto | 2019 |
L | Nunes Dos Santos, Claudio | 2019 |
L | El Meziati, Ahmed | 2019 |
L | Mohammadi, Mohammad | 2019 |
W | Ayash, Ahmed | 2019 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Kamyabi Amin | 2 | 1:1 |
Mohammadi Mohammad | 2 | 0:2 |
Macias Tommy | 2 | 0:2 |
Gallina Mattia | 1 | 1:0 |
Alimov Gulomjon | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!