World Championships Seoul - Event
Date: | 26 Sep 1985 - 29 Sep 1985 |
---|---|
Place: | Seoul, South Korea |
Type: | World Championships |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Japan | 4 | 1 | 1 | 6 |
2 | South Korea | 2 | 2 | 0 | 4 |
3 | Soviet Union | 1 | 0 | 5 | 6 |
4 | Austria | 1 | 0 | 0 | 1 |
5 | West Germany | 0 | 1 | 2 | 3 |
6 | Bulgaria | 0 | 1 | 1 | 2 |
7 | United States | 0 | 1 | 0 | 1 |
8 | Egypt | 0 | 1 | 0 | 1 |
9 | East Germany | 0 | 1 | 0 | 1 |
10 | Great Britain | 0 | 0 | 2 | 2 |
11 | France | 0 | 0 | 1 | 1 |
12 | Belgium | 0 | 0 | 1 | 1 |
13 | Poland | 0 | 0 | 1 | 1 |
14 | Hungary | 0 | 0 | 1 | 1 |
15 | Netherlands | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Belgium | 2 |
Great Britain | 1 |
France | 1 |
Japan | 1 |
United States | 1 |
Italy | 1 |
Venezuela | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!