World Championships Tokyo - Event
Date: 9 Sep 2010 - 13 Sep 2010
Place: Tokyo, Japan
Type: World Championships
Comparable competitions:
  Country Total
1 Japan 8 4 6 18
2 France 2 0 3 5
3 Greece 1 0 1 2
4 South Korea 1 0 1 2
5 United States 1 0 0 1
6 Uzbekistan 1 0 0 1
7 Brazil 0 3 1 4
8 Netherlands 0 2 0 2
9 China 0 1 1 2
10 Hungary 0 1 0 1
11 Ukraine 0 1 0 1
12 Portugal 0 1 0 1
13 Germany 0 1 0 1
14 Cuba 0 0 3 3
15 Russia 0 0 3 3
16 Mongolia 0 0 2 2
17 Azerbaijan 0 0 2 2
18 Romania 0 0 1 1
19 Great Britain 0 0 1 1
20 Egypt 0 0 1 1
21 Slovenia 0 0 1 1
22 Austria 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!