A-Tournament Budapest Bank Cup - Event
Date: | 4 Mar 1995 - 5 Mar 1995 |
---|---|
Place: | Budapest, Hungary |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | France | 4 | 1 | 3 | 8 |
2 | Japan | 2 | 4 | 5 | 11 |
3 | South Korea | 2 | 2 | 1 | 5 |
4 | Netherlands | 2 | 0 | 0 | 2 |
5 | Russia | 1 | 2 | 2 | 5 |
6 | Spain | 1 | 1 | 0 | 2 |
7 | Belarus | 1 | 0 | 0 | 1 |
8 | Canada | 1 | 0 | 0 | 1 |
9 | United States | 0 | 1 | 3 | 4 |
10 | Germany | 0 | 1 | 2 | 3 |
11 | Poland | 0 | 1 | 1 | 2 |
12 | Romania | 0 | 1 | 0 | 1 |
13 | Kazakhstan | 0 | 1 | 0 | 1 |
14 | Hungary | 0 | 0 | 5 | 5 |
15 | Austria | 0 | 0 | 3 | 3 |
16 | Portugal | 0 | 0 | 2 | 2 |
17 | Czech Republic | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!