European Championships Gdansk - Event
Date: 19 May 1994 - 22 May 1994
Place: Gdansk, Poland
Type: European Championships
Comparable competitions:
  Country Total
1 Russia 3 0 5 8
2 Netherlands 3 0 2 5
3 France 2 5 3 10
4 Great Britain 2 3 2 7
5 Poland 2 3 1 6
6 Belgium 2 2 0 4
7 Italy 1 1 0 2
8 Spain 1 0 3 4
9 Austria 0 1 1 2
10 Azerbaijan 0 1 0 1
11 Germany 0 0 4 4
12 Georgia 0 0 3 3
13 Türkiye 0 0 2 2
14 Sweden 0 0 1 1
15 Slovakia 0 0 1 1
16 Hungary 0 0 1 1
17 Czech Republic 0 0 1 1
18 Romania 0 0 1 1
19 Portugal 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!