Super World Cup Hamburg - Event
Date: | 25 Feb 2006 - 26 Feb 2006 |
---|---|
Place: | Hamburg, Germany |
Type: | Super World Cup |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Japan | 4 | 4 | 4 | 12 |
2 | South Korea | 2 | 1 | 1 | 4 |
3 | Russia | 1 | 3 | 0 | 4 |
4 | Germany | 1 | 1 | 7 | 9 |
5 | Cuba | 1 | 1 | 2 | 4 |
6 | Slovenia | 1 | 1 | 0 | 2 |
7 | Netherlands | 1 | 0 | 2 | 3 |
8 | Austria | 1 | 0 | 1 | 2 |
9 | Italy | 1 | 0 | 1 | 2 |
10 | Brazil | 1 | 0 | 0 | 1 |
11 | France | 0 | 1 | 1 | 2 |
12 | Tajikistan | 0 | 1 | 0 | 1 |
13 | Argentina | 0 | 1 | 0 | 1 |
14 | Spain | 0 | 0 | 2 | 2 |
15 | Poland | 0 | 0 | 2 | 2 |
16 | Israel | 0 | 0 | 1 | 1 |
17 | Canada | 0 | 0 | 1 | 1 |
18 | Armenia | 0 | 0 | 1 | 1 |
19 | Hungary | 0 | 0 | 1 | 1 |
20 | Kazakhstan | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!