International Masters Bremen U20 - Event
Date: | 20 Mar 2011 - 20 Mar 2011 |
---|---|
Place: | Bremen, Germany |
Type: | International Junior Tournament |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Germany | 2 | 2 | 3 | 7 |
2 | France | 2 | 1 | 2 | 5 |
3 | Kazakhstan | 1 | 4 | 3 | 8 |
4 | Netherlands | 1 | 0 | 3 | 4 |
5 | Belgium | 1 | 0 | 0 | 1 |
6 | Latvia | 1 | 0 | 0 | 1 |
7 | Poland | 0 | 1 | 0 | 1 |
8 | Brazil | 0 | 0 | 3 | 3 |
9 | Uzbekistan | 0 | 0 | 1 | 1 |
10 | Great Britain | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Kazakhstan | 2 |
Japan | 2 |
Germany | 2 |
Iran | 1 |
France | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!