Vitaly Bubon Judoka
Vitaly Bubon
Country: Ukraine
|
Born: 20 July 1983 (41 years)
Vitaly Bubon was 2005 World Championships finalist. He won the European U23 title in 2003 U100kg and fought the final of the European U23 Championships in 2005 in Kiev. Bubon on the national title in 2004, 2007 and 2008.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships
0 | 1 | 0 | |||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
1 | 1 | 0 | |||||||||||||
|
Event
Continental Championships Juniors
1 | 1 | 0 | |||||||||||||
|
Event
Universiade / World University Championships
0 | 1 | 0 | |||||||
|
Event
European Cup Juniors
2 | 0 | 2 | |||||||||||||||||||||||||
|
Event
International Tournaments
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
3 | 0 | 0 | |||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Leite, Leonardo | 2010 |
L | Pacek, Martin | 2009 |
L | Brata, Daniel | 2009 |
L | Inomata, Hidekazu | 2008 |
L | Ivanov, Blagoy | 2008 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!