European U20 Championships Budapest - Event
Date: | 16 Nov 2001 - 18 Nov 2001 |
---|---|
Place: | Budapest, Hungary |
Type: | European Junior Championships |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Siarhei Novikov I | BLR |
2 | Craig Fallon | GBR |
3 | Marco Caudana | ITA |
3 | Itai Mazor | ISR |
5 | Artur Klys | POL |
5 | Yevgeniy Kostyrenko | UKR |
7 | Fabrice Flamand | BEL |
7 | Jan Walther | GER |
U66 | ||
1 | Ion Busanu | ROU |
2 | Vladimir Oleinic | MDA |
3 | Aleksander Burylov | RUS |
3 | Stanislav Knysh | UKR |
5 | Namig Sultanov | AZE |
5 | Pedro Dias | POR |
7 | Yoav Burko | ISR |
7 | Tomasz Adamiec | POL |
U73 | ||
1 | Rustam Kodzoev | RUS |
2 | Saso Jereb | SLO |
3 | Denis Kaltaniuk | BLR |
3 | Robby van Laarhoven | NED |
5 | Anthony Fritsch | FRA |
5 | Carmelo Siti | ITA |
7 | Igor Zaslavskyy | UKR |
7 | Srdjan Mrvaljevic | YUG |
U81 | ||
1 | Roman Gontyuk | UKR |
2 | Konstantins Ovchinnikovs | LAT |
3 | Alexandru Caponi | ROU |
3 | David Carpio | ESP |
5 | Aleksandr Varanovich | BLR |
5 | Matthieu Dafreville | FRA |
7 | Fariz Ramizzade | AZE |
7 | Nemanja Tomic | YUG |
U90 | ||
1 | Vyacheslav Delok | RUS |
2 | Vitaly Bubon | UKR |
3 | Bruno Ivan Tomasetti | ITA |
3 | Grégoire Chevreau | FRA |
5 | Patrick De Oliveira | SUI |
5 | Djordje Blaskovic | YUG |
7 | Kamil Panek | POL |
7 | Marius Bucsa | ROU |
U100 | ||
1 | Mike Nieuwenhuijs | NED |
2 | Dionysios Iliadis | GRE |
3 | Harald Lubgans | LAT |
3 | Benoît Bournisien | FRA |
5 | Karol Miarka | POL |
5 | João Espirito Santo | POR |
7 | Aljaz Artac | SLO |
7 | Volodymyr Rudchenko | UKR |
O100 | ||
1 | Pierre Robin | FRA |
2 | Olexiy Danilov | UKR |
3 | Aleksander Blagodarnyi | RUS |
3 | Grim Vuijsters | NED |
5 | Koen Baert | BEL |
5 | Branko Dedeic | YUG |
7 | Fred Finzelberg | GER |
7 | Gabor Szabó | HUN |
referee | ||
9 | Metin Ozkan | TUR |
9 | Axel Hanke | GER |
9 | Anto Prgomet | CRO |
9 | Einar Suur | EST |
9 | Francis Rey | FRA |
9 | Miklos Csorba | HUN |
9 | Ran Yedgar | ISR |
9 | Dan Ionescu | ROU |
9 | Rene Albrecht | SUI |
9 | Claudio Raimondi | ITA |
9 | Aleksandr Komarovs | LAT |
9 | Mesco | SLO |
9 | Zbigniew Motrycz | POL |
9 | D. Linos | GRE |
9 | Manfred Hausberger | AUT |
9 | Jean-Jacques Melotte | BEL |
9 | Mika Korpelainen | FIN |
9 | Harald Monsen | NOR |
9 | Glery | FRA |
9 | Eduardo Garcia | POR |
9 | Augustin Paul | ROU |
9 | Sanchez | ESP |
9 | Vladimir Hnidka | SVK |
9 | Dick Johansson | SWE |
9 | Rojer Down | GBR |
9 | Eran Vardi | ISR |
9 | Oriano Cappellin | BEL |
9 | Vinko Pancevski | CRO |
9 | Per Arne Grime | NOR |
9 | Kari Neuvonen | FIN |
9 | Jan Gietema | NED |
9 | Zbigniew Bielawski | POL |
9 | Philippe Broch | SUI |
9 | Maros Lazar | SVK |
9 | Antonio Iorio | ITA |
9 | Volodia Griszczenkov | BLR |
Results women
U48 | ||
1 | Tetyana Lusnikova | UKR |
2 | Alina Dumitru | ROU |
3 | Irina Goremykina | RUS |
3 | Leen Dom | BEL |
5 | Clare Lynch | GBR |
5 | Riccarda Rau | GER |
7 | Patty Joldersma | NED |
7 | Aynur Samat | TUR |
U52 | ||
1 | Annabelle Euranie | FRA |
2 | Patrizia Grabowski | GER |
3 | Petra Nareks | SLO |
3 | Zsuzsa Fekete | HUN |
5 | Joana Ramos | POR |
5 | Tatiana Chyk | UKR |
7 | Natascha van Gurp | NED |
7 | Karina Dorokhina | RUS |
U57 | ||
1 | Zsuzsa Bejczi | HUN |
2 | Hilde Drexler | AUT |
3 | Romana Kasperkiewicz | POL |
3 | Katja Wagner | GER |
5 | Laurence Vandevijver | BEL |
5 | Maria Loredana Roibu | ROU |
7 | Laura Fernández | ESP |
7 | Maria Toderascu | MDA |
U63 | ||
1 | Claudia Malzahn | GER |
2 | Claire Scourfield | GBR |
3 | Pien Selbeck | NED |
3 | Veronika Rainczuk | POL |
5 | Irina Yakovleva | RUS |
5 | Yoko Shinomiya | SUI |
7 | Anastasia Pushkina | BLR |
7 | Ghislaine Ghazouani | FRA |
U70 | ||
1 | Ulrike Koehler | GER |
2 | Maryna Pryshchepa | UKR |
3 | Sviatlana Tsimashenka | BLR |
3 | Agnieszka Chlipala | POL |
5 | Ghislaine Bretteville | FRA |
5 | Anna Köpöczi | HUN |
7 | Cindy Dandois | BEL |
7 | Anne De Rooij | NED |
U78 | ||
1 | Kristina Decman | SLO |
2 | Svetlana Fedoseenko | RUS |
3 | Lindsay Sorrell | GBR |
3 | Anastasia Matrosova | UKR |
5 | Sandra Neumann | GER |
5 | Eline Ramaker | NED |
7 | Patricia De Miguel | ESP |
7 | Armelle O'Brien | FRA |
O78 | ||
1 | Nicoleta Mihalcea | ROU |
2 | Marina Prokofieva | UKR |
3 | Lucija Polavder | SLO |
3 | Rocío Fernández | ESP |
5 | Veronica Tataru | MDA |
5 | Belkis Zehra Kaya | TUR |
7 | Marianne Hollensteiner-Morawek | AUT |
7 | Rebecca Ramanich | FRA |
referee | ||
9 | Elaine Down | GBR |
9 | Petra Jungwirth | AUT |
9 | Krystina Macioszczyk | POL |
9 | Victoria Melendez | ESP |
9 | Nikolina Dimitrova | BUL |
9 | Katalin Fridrich | HUN |
9 | Marina Kuznetsova | RUS |
9 | Angelika Wilhelm | GER |
9 | Bronislava Bednarova | CZE |
9 | Annamaria Fridrich | HUN |
9 | Marina Bondar | RUS |
Cat. | Name |
---|---|
U60 | Elchin Ismayilov (AZE) |
U66 | Daniel Lachmann (GER) |
U73 | Guillaume Elmont (NED) |
U81 | Thomas Cousins (GBR) |
U90 | Peter Cousins (GBR) |
U100 | Jean Vanbever (FRA) |
O100 | Grzegorz Eitel (POL) |
U48 | Caroline Lantoine (FRA) |
U52 | Viktória Nagy (HUN) |
U57 | Hilde Drexler (AUT) |
U63 | Paulina Rainczuk (POL) |
U70 | Ulrike Koehler (GER) |
U78 | Raquel Prieto (ESP) |
O78 | Marie Elisabeth Veys (BEL) |
Country | Gold |
---|---|
Great Britain | 2 |
France | 2 |
Germany | 2 |
Poland | 2 |
Belgium | 1 |
Netherlands | 1 |
Hungary | 1 |
Austria | 1 |
Azerbaijan | 1 |
Spain | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!