Grégoire Chevreau Judoka
Grégoire CHEVREAU
FRA
JudoInside.com
Grégoire Chevreau
Country: France
|
Born: 17 February 1983 (41 years)
French judoka won the EYOD, now EYOF in Esbjerg in 1999
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
European Cup Juniors | 0 | 0 | 2 | |||||||||||||||||
|
||||||||||||||||||||
International Tournaments | 1 | 0 | 2 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Juniors | 0 | 0 | 2 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Cadets | 1 | 0 | 1 | |||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
0 | 0 | 2 | |||||||||||||
|
Event
International Tournaments
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Juniors
0 | 0 | 2 | |||||||||||||
|
Event
National Championships Cadets
1 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Niort | 2005 |
1 | Laval | 2005 |
3 | Besançon | 2004 |
2 | Chatellerault | 2002 |
3 | Lyon | 2002 |
W/L | Opponent | Date |
---|---|---|
L | Grol, Henk | 2004 |
L | Gauvin, Francois | 2004 |
W | Pengel, Irving | 2004 |
W | Fikri, Adil | 2004 |
W | Akkersdijk, Borre | 2004 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!