Marie Pasquet Judoka
Marie Pasquet
Country: France
|
Born: 31 August 1981 (43 years)
Marie Pasquet of France won two medals at the Tournoi de Paris. She won the Super World Cup in Moscow in 2008 and the World Cup in Prague in 2001. She was national champion twice. She won the European Club gold in 2012. Pasquet won the Universiade in 2003 and 2004 and Mediterranean Games in 2009.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 5 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Team Championships
2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
European Club Championships
2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
Universiade / World University Championships
2 | 0 | 0 | |||||||||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
5 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
0 | 1 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Fletcher, Megan | 2013 |
L | Bernabeu, Maria | 2013 |
W | Cosic Zgalin, Marija | 2013 |
W | Eiglova, Alena | 2013 |
L | Ono, Yoko | 2013 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!