Grand Slam Tokyo - Event
Date: | 9 Dec 2011 - 11 Dec 2011 |
---|---|
Place: | Tokyo, Japan |
Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Hirofumi Yamamoto | JPN |
2 | Ryo Kawabata | JPN |
3 | Hiroaki Hiraoka | JPN |
3 | Naohisa Takato | JPN |
5 | Gwang-Hyeon Choi | KOR |
5 | Tumurkhuleg Davaadorj | MGL |
5 | Won Jin Kim | KOR |
5 | Ilgar Mushkiyev | AZE |
U66 | ||
1 | Tomofumi Takajo | JPN |
2 | Musa Mogushkov | RUS |
3 | Masashi Ebinuma | JPN |
3 | Tsagaanbaatar Khashbaatar | MGL |
5 | Min-Ho Choi | KOR |
5 | Dimitri Dragin | FRA |
5 | Sergey Lim | KAZ |
5 | Sugoi Uriarte | ESP |
U73 | ||
1 | Hiroyuki Akimoto | JPN |
2 | Mansur Isaev | RUS |
3 | Riki Nakaya | JPN |
3 | Dirk Van Tichelt | BEL |
5 | Dex Elmont | NED |
5 | Navruz Jurakobilov | UZB |
5 | Murat Kodzokov | RUS |
5 | Ugo Legrand | FRA |
U81 | ||
1 | Tomohiro Kawakami | JPN |
2 | Leandro Guilheiro | BRA |
3 | Sven Maresch | GER |
3 | Keita Nagashima | JPN |
5 | Islam Bozbayev | KAZ |
5 | Francesco Bruyere | ITA |
5 | Takahiro Nakai | JPN |
5 | Sergiu Toma | MDA |
U90 | ||
1 | Masashi Nishiyama | JPN |
2 | Asley Gonzalez | CUB |
3 | Kirill Voprosov | RUS |
3 | Kyu-Won Lee | KOR |
5 | Ilias Iliadis | GRE |
5 | Roberto Meloni | ITA |
5 | Takashi Ono | JPN |
5 | Dae-Nam Song | KOR |
U100 | ||
1 | Sergei Samoilovich | RUS |
2 | Hee-Tae Hwang | KOR |
3 | Takamasa Anai | JPN |
3 | Irakli Tsirekidze | GEO |
5 | Ryunosuke Haga | JPN |
5 | Lukas Krpálek | CZE |
5 | Tuvshinbayar Naidan | MGL |
5 | Ramziddin Sayidov | UZB |
O100 | ||
1 | Alexander Mikhailin | RUS |
2 | Gu-Ham Cho | KOR |
3 | Rafael Silva | BRA |
3 | Abdullo Tangriev | UZB |
5 | Matjaz Ceraj | SLO |
5 | Ryuta Ishii | JPN |
5 | SungMin Kim | KOR |
5 | Luuk Verbij | NED |
referee | ||
9 | Kari Neuvonen | FIN |
9 | Andreas Hempel | GER |
9 | Vladimir Vostrikov | RUS |
9 | Keyvan Dehnad | IRI |
9 | Do-Jun Kim | KOR |
9 | Guaqiao Wang | CHN |
9 | Ngai Hung Chow | SIN |
9 | Mukhsin Nurtazin | KAZ |
9 | Akinobu Osako | JPN |
9 | Shwu-Huey Hsu | TPE |
9 | Edison Minakawa | BRA |
9 | Gary Berliner | USA |
9 | Houari Saadouni | ALG |
9 | Soliman Ali Khaled Anwar | EGY |
9 | Souleymane Diop | SEN |
9 | Craig Bartlett | NZL |
Results women
U48 | ||
1 | Haruna Asami | JPN |
2 | Tomoko Fukumi | JPN |
3 | BoKyeong Jeong | KOR |
3 | Charline Van Snick | BEL |
5 | Jung-Yeon Chung | KOR |
5 | Éva Csernoviczki | HUN |
5 | Nataliya Komova | RUS |
5 | Tamami Yamazaki | JPN |
U52 | ||
1 | Takumi Miyakawa | JPN |
2 | Priscilla Gneto | FRA |
3 | Yanet Bermoy Acosta | CUB |
3 | Yuki Hashimoto | JPN |
5 | Rosalba Forciniti | ITA |
5 | Laura Gómez | ESP |
5 | Misato Nakamura | JPN |
5 | Romy Tarangul | GER |
U57 | ||
1 | Kaori Matsumoto | JPN |
2 | Aiko Sato | JPN |
3 | Anzu Yamamoto | JPN |
3 | Rafaela Silva | BRA |
5 | Ioulietta Boukouvala | GRE |
5 | Kifayat Gasimova | AZE |
5 | JanDi Kim | KOR |
5 | Sarah Loko Guerschner | FRA |
U63 | ||
1 | Urska Zolnir | SLO |
2 | Yoshie Ueno | JPN |
3 | Miki Tanaka | JPN |
3 | Elisabeth Willeboordse | NED |
5 | Clarisse Agbegnenou | FRA |
5 | Yarden Gerbi | ISR |
5 | Claudia Malzahn | GER |
5 | Alice Schlesinger | ISR |
U70 | ||
1 | Tomoe Ueno | JPN |
2 | Cecilia Blanco | ESP |
3 | Katarzyna Klys | POL |
3 | Haruka Tachimoto | JPN |
5 | Seong-Yeon Kim | KOR |
5 | Yoko Ono | JPN |
5 | Marie Pasquet | FRA |
5 | Kerstin Teichert | GER |
U78 | ||
1 | Akari Ogata | JPN |
2 | Kayla Harrison | USA |
3 | Mayra Aguiar | BRA |
3 | Heide Wollert | GER |
5 | Luise Malzahn | GER |
5 | Ruika Sato | JPN |
5 | Marhinde Verkerk | NED |
5 | Anamari Velensek | SLO |
O78 | ||
1 | Mika Sugimoto | JPN |
2 | Megumi Tachimoto | JPN |
3 | Na-Young Kim | KOR |
3 | Lucija Polavder | SLO |
5 | Giovanna Blanco | VEN |
5 | Karina Bryant | GBR |
5 | Nanami Hashiguchi | JPN |
5 | Ji-Youn Kim | KOR |
referee | ||
9 | Cathy Mouette | FRA |
9 | Katalin Fridrich | HUN |
9 | Ioana Babiuc | ROU |
9 | Damdin Enktuvshin | MGL |
9 | Akiko Amano | JPN |
9 | Barbara Shimizu | USA |
Cat. | Name |
---|---|
U60 | Hirofumi Yamamoto (JPN) |
U66 | Masaaki Fukuoka (JPN) |
U73 | Riki Nakaya (JPN) |
U81 | Takahiro Nakai (JPN) |
U90 | Masashi Nishiyama (JPN) |
U100 | Takamasa Anai (JPN) |
O100 | SungMin Kim (KOR) |
U48 | Tomoko Fukumi (JPN) |
U52 | Yuka Nishida (JPN) |
U57 | Kaori Matsumoto (JPN) |
U63 | Clarisse Agbegnenou (FRA) |
U70 | Haruka Tachimoto (JPN) |
U78 | Audrey Tcheumeo (FRA) |
O78 | Megumi Tachimoto (JPN) |
Country | Gold |
---|---|
Japan | 11 |
France | 2 |
South Korea | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!