Erica Barbieri Judoka
Erica Barbieri
Country: Italy
|
Born: 2 March 1981 (43 years)
Judoka Erica Barbieri won the World Cup Tallinn U70kg in 2007. She was European Open Team Champion in Vienna in 2010 with the Italian team. Former World Military Champion
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 5 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Team Championships
1 | 0 | 0 | |||||||
|
Event
European Club Championships
1 | 0 | 0 | |||||||
|
Event
Universiade / World University Championships
0 | 0 | 1 | |||||||
|
Event
World Military Championships/Games
1 | 0 | 1 | |||||||||||||
|
Event
International Tournaments
2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
5 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 1 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
5 | Chelyabinsk | 2012 |
3 | Qingdao | 2011 |
3 | Rome | 2011 |
5 | Rio de Janeiro | 2011 |
3 | Odivelas Lisbon | 2011 |
W/L | Opponent | Date |
---|---|---|
L | Hwang, Ye-Sul | 2012 |
L | Sraka, Rasa | 2012 |
W | Bernabeu, Maria | 2012 |
L | Bosch, Edith | 2012 |
W | Teichert, Kerstin | 2012 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!