Marta Kolodziejczyk Judoka
Marta KOLODZIEJCZYK
POL
JudoInside.com
Marta Kolodziejczyk
Country: Poland
|
Born: 21 June 1973 (51 years)
Judoka Marta Kolodziejczyk finished 7th at the European Judo Championships Birmingham in 1995.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 2 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Team Championships
0 | 2 | 0 | |||||||||||||
|
Event
European Club Championships
0 | 2 | 0 | |||||||||||||
|
Event
Universiade / World University Championships
2 | 4 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 1 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
2 | Wroclaw | 1999 |
2 | Prague | 1998 |
2 | Chorzow | 1998 |
2 | Bielsko Biala | 1997 |
7 | Warsaw | 1997 |
W/L | Opponent | Date |
---|---|---|
L | Harteveld, Françoise | 1997 |
W | Matrosova, Anastasia | 1997 |
L | Xia, Liu | 1997 |
L | Kim, Sun-Young | 1997 |
L | Beltrán, Daima | 1997 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!